At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAS Online | MyValueTrade | |||
Flat Fee Plan | Fixed Monthly Plan | Per Order Executed | Fixed Monthly Plan | |
---|---|---|---|---|
Monthly Fee | NA |
₹999 (unlimited equity trading) ₹499 (unlimited currency trading) ₹999 (unlimited commodity trading) |
NA | ₹1000 (unlimited trading) |
Equity Delivery | ₹9 | ₹0 | ₹10 | ₹0 |
Equity Intraday | ₹9 | ₹0 | ₹10 | ₹0 |
Equity Future | ₹9 | ₹0 | ₹10 | ₹0 |
Equity Options | ₹9 | ₹0 | ₹10 | ₹0 |
Currency Futures | ₹9 | ₹0 | ₹10 | ₹0 |
Currency Options | ₹9 | ₹0 | ₹10 | ₹0 |
Commodity | ₹9 | ₹0 | ₹10 | ₹0 |
SAS Online | MyValueTrade | |||
Flat Fee Plan | Fixed Monthly Plan | Per Order Executed | Fixed Monthly Plan | |
---|---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 |
Equity Future * | NSE ₹250 | NSE ₹250 | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 |
Equity Options * | NSE ₹6500 | NSE ₹6500 | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 |
Currency Futures * | NSE ₹165 | NSE ₹165 | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 |
Currency Options | NSE ₹6000 | NSE ₹6000 | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 |
SAS Online | MyValueTrade | |||
Flat Fee Plan | Fixed Monthly Plan | Per Order Executed | Fixed Monthly Plan | |
---|---|---|---|---|
Depository Service Provider | NSDL | NSDL | - | - |
Account Opening Fee |
Nil |
Nil |
- | - |
Advance Deposite |
Nil |
Nil |
- | - |
AMC |
For Individual - Nil |
For Individual - Nil |
- | - |
Dematerialisation Charges | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | - | - |
Rematerialisation Charges | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | - | - |
Transaction Charges (Credit) | - | - | - | - |
Transaction Charges (debit) | ₹9 per debit instruction + depository charges at actual | ₹9 per debit instruction + depository charges at actual | - | - |
Pledge Creation Charges | ₹50 per transaction | ₹50 per transaction | - | - |
Pledge Creation Confirmation Charges | - | - | - | - |
Pledge Invocation Charges | ₹50 per transaction | ₹50 per transaction | - | - |
Failed Instruction Charges | ₹30 per transaction | ₹30 per transaction | - | - |
Other Charges |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
- | - |
SAS Online | MyValueTrade | |||
Flat Fee Plan | Fixed Monthly Plan | Per Order Executed | Fixed Monthly Plan | |
---|---|---|---|---|
Trading Platform | NEST, NOW | NEST, NOW | OMNESYS NEST | OMNESYS NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES