At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                Collects ₹1000 refundable deposit towards demat account
|   | GEPL Capital | ||
| Fix Monthly Plan (₹499 or ₹899 per month) | Flat Fee Plan (₹15 per executed order) | Flat Fee | |
|---|---|---|---|
| Monthly Fee | ₹899 (unlimited equity trading in an exchange) ₹499 (unlimited currency trading in an exchange) | NA | NA | 
| Equity Delivery | ₹0 | ₹0 | 0.30% | 
| Equity Intraday | ₹0 | ₹15 | 0.03%(Both Leg) | 
| Equity Future | ₹0 | ₹15 | 0.03%(Both Leg) | 
| Equity Options | ₹0 | ₹15 | ₹35 per Contract | 
| Currency Futures | ₹0 | ₹15 | ₹10 per Contact | 
| Currency Options | ₹0 | ₹15 | ₹5 per Contact | 
| Commodity | NA | NA | - | 
|   | GEPL Capital | ||
| Fix Monthly Plan (₹499 or ₹899 per month) | Flat Fee Plan (₹15 per executed order) | Flat Fee | |
|---|---|---|---|
| Equity Delivery | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | ₹325 Per Cr | 
| Equity Intraday | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | ₹325 Per Cr | 
| Equity Future * | NSE ₹190 | BSE ₹50 | NSE ₹190 | BSE ₹50 | ₹215 Per Cr | 
| Equity Options * | NSE ₹5000 | BSE ₹2500 | NSE ₹5000 | BSE ₹2500 | ₹6500 Per Cr | 
| Currency Futures * | NSE ₹90 | BSE ₹15 | NSE ₹90 | BSE ₹15 | ₹130 Per Cr | 
| Currency Options | NSE ₹4000 | BSE ₹1000 | NSE ₹4000 | BSE ₹1000 | ₹4400 Per Cr | 
|   | GEPL Capital | ||
| Fix Monthly Plan (₹499 or ₹899 per month) | Flat Fee Plan (₹15 per executed order) | Flat Fee | |
|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | CDSL | 
| Account Opening Fee | Nil | Nil | ₹500/- (Franking Charges) | 
| Advance Deposite | Lifetime Zero AMC Scheme - ₹1000 onetime refundable deposit | Lifetime Zero AMC Scheme - ₹1000 onetime refundable deposit | NIL | 
| AMC | Nil | Nil | Individual ₹250/- Individual ₹1200/- (Life Time Free Scheme) Corporate ₹750/- Corporate ₹3500/- (Life Time Free Scheme) | 
| Dematerialisation Charges | ₹50 per set up + ₹50 courier charges | ₹50 per set up + ₹50 courier charges | ₹5/- per certificate (Individual & Corporate) ₹10/- & ₹15/- per certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- | 
| Rematerialisation Charges | ₹50 per set up + ₹50 courier charges | ₹50 per set up + ₹50 courier charges | ₹35/- per Certificate (Individual & Corporate) ₹50/- per Certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- | 
| Transaction Charges (Credit) | - | - | - | 
| Transaction Charges (debit) | ₹20 | ₹20 | On/Off Market Transaction (Within GEPL): ₹10/- or 0.02% of the Transaction value (whichever is higher) (Individual & Corporate) On/Off Market Transaction (Other than GEPL) : 
 | 
| Pledge Creation Charges | Rs 50 per set up | Rs 50 per set up | NIL | 
| Pledge Creation Confirmation Charges | Nil | Nil | ₹50/- (Individual & Corporate) | 
| Pledge Invocation Charges | ₹50 per set up | ₹50 per set up | NIL | 
| Failed Instruction Charges | Failed transactions ₹50 per ISIN | Failed transactions ₹50 per ISIN | NIL | 
| Other Charges | GST on all charges (excluding franking charges) | GST on all charges (excluding franking charges) | NIL | 
|   | GEPL Capital | ||
| Fix Monthly Plan (₹499 or ₹899 per month) | Flat Fee Plan (₹15 per executed order) | Flat Fee | |
|---|---|---|---|
| Trading Platform | ProStocks Desktop ProStocks Web ProStocks Mobile NOW Desktop NOW Web NOW Mobile | ProStocks Desktop ProStocks Web ProStocks Mobile NOW Desktop NOW Web NOW Mobile | Nest -Omnesys ,NOW | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES