At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Reliance Securities Limited | SAS Online | |||
| R Fixed plan | R Flexi Plan | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|
| Monthly Fee | NA | NA | NA | ₹999 (unlimited equity trading) ₹499 (unlimited currency trading) ₹999 (unlimited commodity trading) | 
| Equity Delivery | 0.40% | 0.60% to 0.15% | ₹9 | ₹0 | 
| Equity Intraday | 0.04% | 0.06% to 0.015% | ₹9 | ₹0 | 
| Equity Future | 0.04% | 0.06% to 0.015% | ₹9 | ₹0 | 
| Equity Options | ₹100 per lot | ₹100 to ₹50 per lot | ₹9 | ₹0 | 
| Currency Futures | - | - | ₹9 | ₹0 | 
| Currency Options | - | - | ₹9 | ₹0 | 
| Commodity | NA | NA | ₹9 | ₹0 | 
| Reliance Securities Limited | SAS Online | |||
| R Fixed plan | R Flexi Plan | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|
| Equity Delivery | ₹350 | ₹350 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | 
| Equity Intraday | ₹350 | ₹350 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | 
| Equity Future * | ₹330 | ₹330 | NSE ₹250 | NSE ₹250 | 
| Equity Options * | ₹6300 | ₹6300 | NSE ₹6500 | NSE ₹6500 | 
| Currency Futures * | - | - | NSE ₹165 | NSE ₹165 | 
| Currency Options | - | - | NSE ₹6000 | NSE ₹6000 | 
| Reliance Securities Limited | SAS Online | |||
| R Fixed plan | R Flexi Plan | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | NSDL | NSDL | 
| Account Opening Fee | Nil | Nil | Nil | Nil | 
| Advance Deposite | Nil | Nil | Nil | Nil | 
| AMC | Regular Demat Account For Individual/HUFs/ Trust: Accounts - ₹400 For NRIs/Foreign Nationals: Nil For Corporate / Other Non Individuals: ₹1000 BSDA (Basic Service Demat Account) If Holding value is not greater than ₹50,000: Nil If Holding value is between ₹50001 to ₹200000: ₹100 | Regular Demat Account For Individual/HUFs/ Trust: Accounts - ₹400 For NRIs/Foreign Nationals: Nil For Corporate / Other Non Individuals: ₹1000 BSDA (Basic Service Demat Account) If Holding value is not greater than ₹50,000: Nil If Holding value is between ₹50001 to ₹200000: ₹100 | For Individual - Nil | For Individual - Nil | 
| Dematerialisation Charges | ₹30 per request + ₹5 for each certificate | ₹30 per request + ₹5 for each certificate | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | 
| Rematerialisation Charges | ₹40 for 100 securities or a flat fee of ₹25 per certificate which ever is higher + postal charges | ₹40 for 100 securities or a flat fee of ₹25 per certificate which ever is higher + postal charges | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | 
| Transaction Charges (Credit) | - | - | - | - | 
| Transaction Charges (debit) | 0.04% of transaction value or minimum of ₹27 per ISIN | 0.04% of transaction value or minimum of ₹27 per ISIN | ₹9 per debit instruction + depository charges at actual | ₹9 per debit instruction + depository charges at actual | 
| Pledge Creation Charges | ₹0.05% of transaction value or minimum of ₹30 per ISIN | ₹0.05% of transaction value or minimum of ₹30 per ISIN | ₹50 per transaction | ₹50 per transaction | 
| Pledge Creation Confirmation Charges | ₹0.05% of transaction value or minimum of ₹30 per ISIN | ₹0.05% of transaction value or minimum of ₹30 per ISIN | - | - | 
| Pledge Invocation Charges | ₹0.05% of transaction value or minimum of ₹30 per ISIN | ₹0.05% of transaction value or minimum of ₹30 per ISIN | ₹50 per transaction | ₹50 per transaction | 
| Failed Instruction Charges | Nil | Nil | ₹30 per transaction | ₹30 per transaction | 
| Other Charges | Additional account statements for Individuals/HUFs/ Corporate: ₹40 per Statement For NRI / Foreign Nationals: ₹100 per Statement | Additional account statements for Individuals/HUFs/ Corporate: ₹40 per Statement For NRI / Foreign Nationals: ₹100 per Statement | Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. | Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. | 
| Reliance Securities Limited | SAS Online | |||
| R Fixed plan | R Flexi Plan | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|
| Trading Platform | InstaXpress | InstaXpress | NEST, NOW | NEST, NOW | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES