At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Motilal Oswal Securities Ltd | Networth Stock Broking Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Monthly Fee | NA | NA | 
| Equity Delivery | 0.50% | 0.10% to 0.30% | 
| Equity Intraday | 0.05% | 0.005% to 0.03% | 
| Equity Future | 0.05% | 0.005% to 0.03% | 
| Equity Options | ₹75 per Lot | ₹25 to ₹50 per lot | 
| Currency Futures | ₹20 per Lot | 0.005% to 0.03% | 
| Currency Options | ₹20 per Lot | ₹25 to ₹50 per lot | 
| Commodity | 0.03% | 0.005% to 0.03% | 
| Motilal Oswal Securities Ltd | Networth Stock Broking Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Equity Delivery | NSE ₹335 | BSE ₹1000 | ₹325 | 
| Equity Intraday | NSE ₹325 | BSE ₹200 | ₹325 | 
| Equity Future * | ₹200 | ₹250 | 
| Equity Options * | NSE ₹5110 | BSE ₹200 | ₹6500 | 
| Currency Futures * | ₹125 | ₹250 | 
| Currency Options | ₹4200 | ₹6500 | 
| Motilal Oswal Securities Ltd | Networth Stock Broking Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Depository Service Provider | CDSL | - | 
| Account Opening Fee | Nil | - | 
| Advance Deposite | Nil | - | 
| AMC | ₹700 p.a. | - | 
| Dematerialisation Charges | ₹50 per certificate + ₹50 per request | - | 
| Rematerialisation Charges | ₹35 per certificate or per 100 shares and part thereof which ever is higher + 25 courier charges | - | 
| Transaction Charges (Credit) | - | - | 
| Transaction Charges (debit) | 0.025% or ₹30 | - | 
| Pledge Creation Charges | ₹35 per request | - | 
| Pledge Creation Confirmation Charges | Nil | - | 
| Pledge Invocation Charges | ₹35 per request | - | 
| Failed Instruction Charges | Nil | - | 
| Other Charges | Demat Rejection: ₹50 per request | - | 
| Motilal Oswal Securities Ltd | Networth Stock Broking Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Trading Platform | Orion Lite | Fast trade | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES