At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
IDBI Capital | Composite Investments Pvt. Ltd. | |
Paisa Power Classic | Standard Plan | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | 0.50% | ₹15 |
Equity Intraday | 0.08% | ₹15 |
Equity Future | 0.08% | ₹15 |
Equity Options | ₹100 per lot | ₹15 |
Currency Futures | NA | ₹15 |
Currency Options | NA | ₹15 |
Commodity | NA | ₹15 |
IDBI Capital | Composite Investments Pvt. Ltd. | |
Paisa Power Classic | Standard Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 |
Equity Intraday | ₹325 | ₹325 |
Equity Future * | ₹190 | ₹290 |
Equity Options * | ₹5100 | ₹7000 |
Currency Futures * | NA | ₹220 |
Currency Options | NA | - |
IDBI Capital | Composite Investments Pvt. Ltd. | |
Paisa Power Classic | Standard Plan | |
---|---|---|
Depository Service Provider | - | CDSL |
Account Opening Fee | - | ₹50 Stamp Charges |
Advance Deposite | - | Nil |
AMC | - | ₹300 |
Dematerialisation Charges | - | ₹2 + ₹30 Courier Charges |
Rematerialisation Charges | - | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) |
Transaction Charges (Credit) | - | Nil |
Transaction Charges (debit) | - | ₹15 + ₹5.50 (CDSL Charges) |
Pledge Creation Charges | - | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Pledge Creation Confirmation Charges | - | Nil |
Pledge Invocation Charges | - | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
Failed Instruction Charges | - | ₹50 per ISIN |
Other Charges | - | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page |
IDBI Capital | Composite Investments Pvt. Ltd. | |
Paisa Power Classic | Standard Plan | |
---|---|---|
Trading Platform | Power Pro | NSE NOW, Symphony Presto, NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES