At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | IDBI Capital | Axis Securities | ||
| Paisa Power Classic | Fixed Plan | Plan 125K | |
|---|---|---|---|
| Monthly Fee | NA | NA | ₹125000 per year | 
| Equity Delivery | 0.50% | 0.50% | 0.18% | 
| Equity Intraday | 0.08% | 0.05% | 0.018% | 
| Equity Future | 0.08% | 0.05% | 0.018% | 
| Equity Options | ₹100 per lot | ₹100 | ₹30 per lot | 
| Currency Futures | NA | 0.05% | 0.018% | 
| Currency Options | NA | ₹100 | ₹30 per lot | 
| Commodity | NA | NA | NA | 
| IDBI Capital | Axis Securities | ||
| Paisa Power Classic | Fixed Plan | Plan 125K | |
|---|---|---|---|
| Equity Delivery | ₹325 | ₹325 | ₹325 | 
| Equity Intraday | ₹325 | ₹325 | ₹325 | 
| Equity Future * | ₹190 | ₹190 | ₹190 | 
| Equity Options * | ₹5100 | ₹5000 | ₹5000 | 
| Currency Futures * | NA | ₹190 | ₹190 | 
| Currency Options | NA | ₹5000 | ₹5000 | 
| IDBI Capital | Axis Securities | ||
| Paisa Power Classic | Fixed Plan | Plan 125K | |
|---|---|---|---|
| Depository Service Provider | - | CDSL | CDSL | 
| Account Opening Fee | - | Nil | Nil | 
| Advance Deposite | - | Nil | Nil | 
| AMC | - | Retail Account: Axis Bank Customer: ₹650 per year (1st year free). ₹2500 for client who has not authorised bank to debit Demat ac charges from Bank ac maintained with Axis Bank. Non-Axis Bank Customer: ₹250 per year (1st year free) BSDA Account: Nil for holding value till ₹50,000 ₹100 per year for holding value from ₹50,001 to ₹2,00,000 Holding value above ₹2,00,000 tariff for Retail account will be applicable. Corporate Account: ₹400 for Axis Bank clients + CDSL AMC of ₹500 ₹600 for non-Axis Bank clients+ CDSL AMC of ₹500 | Retail Account: Axis Bank Customer: ₹650 per year (1st year free). ₹2500 for client who has not authorised bank to debit Demat ac charges from Bank ac maintained with Axis Bank. Non-Axis Bank Customer: ₹250 per year (1st year free) BSDA Account: Nil for holding value till ₹50,000 ₹100 per year for holding value from ₹50,001 to ₹2,00,000 Holding value above ₹2,00,000 tariff for Retail account will be applicable. Corporate Account: ₹400 for Axis Bank clients + CDSL AMC of ₹500 ₹600 for non-Axis Bank clients+ CDSL AMC of ₹500 | 
| Dematerialisation Charges | - | Retail / BSDA Account: ₹5 per certificate subject to minimum of ₹50 per request, whichever is higher. ₹50 per request as courier charges for mutual fund Units. Corporate Account: ₹2.50 per certificate subject to a minimum of the ₹50 per request. | Retail / BSDA Account: ₹5 per certificate subject to minimum of ₹50 per request, whichever is higher. ₹50 per request as courier charges for mutual fund Units. Corporate Account: ₹2.50 per certificate subject to a minimum of the ₹50 per request. | 
| Rematerialisation Charges | - | Retail / BSDA Account: ₹20 for every 100 securities or part thereof or ₹50 per request whichever is higher. ₹50 per instruction for mutual fund Units. Corporate Account: ₹20 per certificate subject to minimum of ₹50 per request | Retail / BSDA Account: ₹20 for every 100 securities or part thereof or ₹50 per request whichever is higher. ₹50 per instruction for mutual fund Units. Corporate Account: ₹20 per certificate subject to minimum of ₹50 per request | 
| Transaction Charges (Credit) | - | - | - | 
| Transaction Charges (debit) | - | Retail Account: 0.04% of the value of the transaction (Min ₹25 per instruction) whichever is higher. ₹25 flat per instruction for mutual fund units. BSDA Account: 0.06% of the value of the transaction (Min ₹50 per instruction) whichever is higher. ₹50 flat per instruction for mutual fund units. Corporate Account: 0.04% subject to minimum of ₹23 per instruction. | Retail Account: 0.04% of the value of the transaction (Min ₹25 per instruction) whichever is higher. ₹25 flat per instruction for mutual fund units. BSDA Account: 0.06% of the value of the transaction (Min ₹50 per instruction) whichever is higher. ₹50 flat per instruction for mutual fund units. Corporate Account: 0.04% subject to minimum of ₹23 per instruction. | 
| Pledge Creation Charges | - | Retail Account: 0.04% of the value of the transaction (Min ₹50 per instruction) whichever is higher. BSDA Account: 0.06% of the value of the transaction (Min ₹50 per instruction) whichever is higher. Corporate Account: Flat ₹50 per request. | Retail Account: 0.04% of the value of the transaction (Min ₹50 per instruction) whichever is higher. BSDA Account: 0.06% of the value of the transaction (Min ₹50 per instruction) whichever is higher. Corporate Account: Flat ₹50 per request. | 
| Pledge Creation Confirmation Charges | - | Nil | Nil | 
| Pledge Invocation Charges | - | Retail Account: 0.04% of the value of the transaction (Min ₹50 per instruction) whichever is higher. BSDA Account: 0.06% of the value of the transaction (Min ₹50 per instruction) whichever is higher. Corporate Account: Flat ₹50 per request. | Retail Account: 0.04% of the value of the transaction (Min ₹50 per instruction) whichever is higher. BSDA Account: 0.06% of the value of the transaction (Min ₹50 per instruction) whichever is higher. Corporate Account: Flat ₹50 per request. | 
| Failed Instruction Charges | - | ₹10 per Instruction | ₹10 per Instruction | 
| Other Charges | - | Ad-hoc Statement - ₹100 per statement Quarterly (Physical) statement Retail Account - Nil BSDA Account - ₹25 per statement Account Modification Charges Retail Account - Nil BSDA Account - ₹100 DIS Booklet Charge Retail Account - NIL BSDA Account - ₹200 per booklet Redemption of mutual fund units through DP - ₹25 per instruction | Ad-hoc Statement - ₹100 per statement Quarterly (Physical) statement Retail Account - Nil BSDA Account - ₹25 per statement Account Modification Charges Retail Account - Nil BSDA Account - ₹100 DIS Booklet Charge Retail Account - NIL BSDA Account - ₹200 per booklet Redemption of mutual fund units through DP - ₹25 per instruction | 
| IDBI Capital | Axis Securities | ||
| Paisa Power Classic | Fixed Plan | Plan 125K | |
|---|---|---|---|
| Trading Platform | Power Pro | DirectTrade, Swift Trade | DirectTrade, Swift Trade | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES