At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Composite Investments Pvt. Ltd. | Trade Plus Online | |
Standard Plan | Unlimited Trading Plan | |
---|---|---|
Monthly Fee | NA |
Equity Future: ₹799 per month or 0.01% on turnover each side Equity Options: ₹99 per month or ₹60 per lot each side Currency Future & options: ₹99 per month or ₹20 per lot each side Commodity: ₹99 per month or 0.01% on turnover each side |
Equity Delivery | ₹15 | 0.10% |
Equity Intraday | ₹15 | 0.01% |
Equity Future | ₹15 | Nil |
Equity Options | ₹15 | Nil |
Currency Futures | ₹15 | Nil |
Currency Options | ₹15 | Nil |
Commodity | ₹15 | - |
Composite Investments Pvt. Ltd. | Trade Plus Online | |
Standard Plan | Unlimited Trading Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 |
Equity Intraday | ₹325 | ₹325 |
Equity Future * | ₹290 | ₹350 |
Equity Options * | ₹7000 | ₹7500 |
Currency Futures * | ₹220 | ₹165 |
Currency Options | - | ₹6000 |
Composite Investments Pvt. Ltd. | Trade Plus Online | |
Standard Plan | Unlimited Trading Plan | |
---|---|---|
Depository Service Provider | CDSL | NSDL |
Account Opening Fee | ₹50 Stamp Charges | ₹199 |
Advance Deposite | Nil | Nil |
AMC | ₹300 | ₹900 Life Time AMC (10 Years Period) |
Dematerialisation Charges | ₹2 + ₹30 Courier Charges | ₹50 per DRF (up to 5 Certificates). More than 5 Certificates Demat Charges ₹5 per certificate plus ₹50 (Minimum Charges) |
Rematerialisation Charges | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) | ₹15 per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of ₹5,00,000 or a flat fee of ₹15 Per certificate whichever is higher plus handling charges ₹50 |
Transaction Charges (Credit) | Nil | Nil |
Transaction Charges (debit) | ₹15 + ₹5.50 (CDSL Charges) | 0.02% of Transaction Value, subject to Minimum of ₹15 per Transaction & Maximum of ₹200 |
Pledge Creation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | ₹15/- per Transaction for non POA. For commodities ₹30/ per transaction |
Pledge Creation Confirmation Charges | Nil | - |
Pledge Invocation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | 0.02% of the value of the securities pledged, subject to minimum of ₹50 per Transaction. |
Failed Instruction Charges | ₹50 per ISIN | ₹15 per Transaction |
Other Charges | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page | Securities Borrowing: ₹50 per Transaction Account Modification Charges: ₹100 for every change of address / Bank Details |
Composite Investments Pvt. Ltd. | Trade Plus Online | |
Standard Plan | Unlimited Trading Plan | |
---|---|---|
Trading Platform | NSE NOW, Symphony Presto, NEST | NSE NOW, INFINI TRADER |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES