At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Composite Investments Pvt. Ltd. | Fyers Securities | |
Standard Plan | Fyers | |
---|---|---|
Trading Account Opening Fee | ₹350 | - |
Trading Account AMC | ₹0 | - |
Demat Account Opening Fee | ₹50 | - |
Demat Account AMC * | ₹300 | ₹400 |
Composite Investments Pvt. Ltd. | Fyers Securities | |
Standard Plan | Fyers | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | ₹15 | Free |
Equity Intraday | ₹15 | .01% or ₹20 whichever is lower |
Equity Future | ₹15 | .01% or ₹20 whichever is lower |
Equity Options | ₹15 | ₹20 |
Currency Futures | ₹15 | ₹20 |
Currency Options | ₹15 | ₹20 |
Commodity | ₹15 | NA |
Composite Investments Pvt. Ltd. | Fyers Securities | |
Standard Plan | Fyers | |
---|---|---|
Equity Delivery | ₹325 | NSE ₹325 Per Cr |
Equity Intraday | ₹325 | NSE ₹325 Per Cr |
Equity Future * | ₹290 | NSE ₹240 Per Cr |
Equity Options * | ₹7000 | NSE ₹5900 Per Cr |
Currency Futures * | ₹220 | NSE ₹175 Per Cr |
Currency Options | - | NSE ₹6500 Per Cr |
Composite Investments Pvt. Ltd. | Fyers Securities | |
Standard Plan | Fyers | |
---|---|---|
Depository Service Provider | CDSL | CDSL |
Account Opening Fee | ₹50 Stamp Charges | NIL |
Advance Deposite | Nil | NIL |
AMC | ₹300 | ₹400 - Individual, ₹500 - Non Individual |
Dematerialisation Charges | ₹2 + ₹30 Courier Charges | ₹2 per certificate + ₹35 courier charges |
Rematerialisation Charges | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) | ₹25 |
Transaction Charges (Credit) | Nil | ₹0 |
Transaction Charges (debit) | ₹15 + ₹5.50 (CDSL Charges) | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] |
Pledge Creation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Creation Confirmation Charges | Nil | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Invocation Charges | ₹30 per ISIN + ₹12 per request (CDSL Charges) | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually |
Failed Instruction Charges | ₹50 per ISIN | ₹30 per transaction |
Other Charges | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request |
Composite Investments Pvt. Ltd. | Fyers Securities | |
Standard Plan | Fyers | |
---|---|---|
Trading Platform | NSE NOW, Symphony Presto, NEST |
FYERS Web FYERS One FYERS Markets |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES