At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Bonanza Portfolio Ltd | Master Capital Services Ltd. | |||
| Standard Plan | Plan 1000 | Plan 7500 | Basic Plan | |
|---|---|---|---|---|
| Monthly Fee | NA | NA | NA | NULL | 
| Equity Delivery | 0.10% | 0.10% | 0.025% | 0.10% | 
| Equity Intraday | 0.01% | 0.005% | 0.00312% | 0.01% | 
| Equity Future | 0.01% | 0.005% | 0.00312% | 0.01% | 
| Equity Options | ₹20 per lot | ₹15 per lot | ₹10 per lot | ₹10 per lot | 
| Currency Futures | 0.01% | 0.0025% | 0.0015% | 0.01% | 
| Currency Options | ₹10 per lot | ₹5 per lot | ₹4 per lot | ₹5 per lot | 
| Commodity | 0.01% | 0.004% | 0.00208% | - | 
| Bonanza Portfolio Ltd | Master Capital Services Ltd. | |||
| Standard Plan | Plan 1000 | Plan 7500 | Basic Plan | |
|---|---|---|---|---|
| Equity Delivery | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | ₹325 Per Cr | 
| Equity Intraday | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | ₹325 Per Cr | 
| Equity Future * | NSE ₹215 | BSE ₹75 | NSE ₹215 | BSE ₹75 | NSE ₹215 | BSE ₹75 | ₹190 Per Cr | 
| Equity Options * | NSE ₹5750 | BSE ₹3250 | NSE ₹5750 | BSE ₹3250 | NSE ₹5750 | BSE ₹3250 | ₹5000 Per Cr | 
| Currency Futures * | NSE ₹135 | BSE ₹29 | NSE ₹135 | BSE ₹29 | NSE ₹135 | BSE ₹29 | ₹110 Per Cr | 
| Currency Options | NSE ₹4750 | BSE ₹754 | NSE ₹4750 | BSE ₹754 | NSE ₹4750 | BSE ₹754 | ₹4000 Per Cr | 
| Bonanza Portfolio Ltd | Master Capital Services Ltd. | |||
| Standard Plan | Plan 1000 | Plan 7500 | Basic Plan | |
|---|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | CDSL | CDSL | 
| Account Opening Fee | ₹400 | ₹400 | ₹400 | NIL | 
| Advance Deposite | AMC Free Scheme (999 Scheme): ₹999 one time | AMC Free Scheme (999 Scheme): ₹999 one time | AMC Free Scheme (999 Scheme): ₹999 one time | ₹2500/- for Scheme A ₹555/- for Scheme LF (For Individuals ony) for Lime time AMC Free. ₹800/- for scheme 800 | 
| AMC | Individual Account: ₹250 p.a. Corporate Account: ₹1000 p.a. Lifetime DP charges (including AMC & A/C opening): ₹999 one time | Individual Account: ₹250 p.a. Corporate Account: ₹1000 p.a. Lifetime DP charges (including AMC & A/C opening): ₹999 one time | Individual Account: ₹250 p.a. Corporate Account: ₹1000 p.a. Lifetime DP charges (including AMC & A/C opening): ₹999 one time | Scheme A - NIL Scheme - B Ist Year ₹200/- p.a (Payable at the begining of the year. ₹300/- p.a on renewal. Scheme LF - NIL Scheme BSDA - NIL Scheme 800 - ₹800/- per annum | 
| Dematerialisation Charges | Normal Scheme: ₹3 per certificate plus courier charges extra 999 scheme: ₹25 per certificate plus courier charges extra | Normal Scheme: ₹3 per certificate plus courier charges extra 999 scheme: ₹25 per certificate plus courier charges extra | Normal Scheme: ₹3 per certificate plus courier charges extra 999 scheme: ₹25 per certificate plus courier charges extra | ₹20/- per request plus ₹3/- per certificate for Scheme A, B, LF and Scheme 800. ₹50/- per request plus ₹10/- per certificate for Scheme BSDA. | 
| Rematerialisation Charges | ₹15 per 100 securities or part therof or ₹15 per certificate whichever is higher | ₹15 per 100 securities or part therof or ₹15 per certificate whichever is higher | ₹15 per 100 securities or part therof or ₹15 per certificate whichever is higher | ₹20/- for every 100 securities or part thereof ; or a flat fee of ₹20/- per certificate whichever is higher will be payable for scheme A, B ,LF and Scheme 800. ₹50/- for every 100 securities or part thereof ; or a flat fee of ₹50/- per certificate whichever is higher will be payable for scheme BSDA. | 
| Transaction Charges (Credit) | - | - | - | - | 
| Transaction Charges (debit) | ₹12 | ₹12 | ₹12 | ₹12/- in Scheme A ₹16/- in Scheme B. ₹15/- (with in DP) and ₹25/- (outside DP) in Scheme LF. Mkt Delivery within DP - NIL and outside DP ₹25/- in Scheme 800 ₹50/- (with in DP) and ₹100/- (outside DP) in Scheme BSDA. | 
| Pledge Creation Charges | 100 or 0.01% whichever is higher | 100 or 0.01% whichever is higher | 100 or 0.01% whichever is higher | ₹50/- in Scheme B, LF and Scheme 800. ₹40/- in Scheme A ₹100/- in Scheme BSDA | 
| Pledge Creation Confirmation Charges | Nil | Nil | Nil | NIL | 
| Pledge Invocation Charges | Nil | Nil | Nil | ₹25/- in Scheme B, LF and Scheme 800. ₹20/- in Scheme A ₹50/- in Scheme BSDA | 
| Failed Instruction Charges | Nil | Nil | Nil | ₹20/- per instruction | 
| Other Charges | Late Transaction: ₹10 per transaction in all schcmes except 999. ₹25 per transaction in 999 Dishonoured cheque: ₹100 per Instance. In 999 scheme ₹200 per instance. Additional statment of a/c ₹25 & ₹50 qtr.& ann. respectively. Extra DIS book: ₹35 ₹50 for 999 scheme. Lost DIS book: ₹70 ₹100 for 999 scheme. | Late Transaction: ₹10 per transaction in all schcmes except 999. ₹25 per transaction in 999 Dishonoured cheque: ₹100 per Instance. In 999 scheme ₹200 per instance. Additional statment of a/c ₹25 & ₹50 qtr.& ann. respectively. Extra DIS book: ₹35 ₹50 for 999 scheme. Lost DIS book: ₹70 ₹100 for 999 scheme. | Late Transaction: ₹10 per transaction in all schcmes except 999. ₹25 per transaction in 999 Dishonoured cheque: ₹100 per Instance. In 999 scheme ₹200 per instance. Additional statment of a/c ₹25 & ₹50 qtr.& ann. respectively. Extra DIS book: ₹35 ₹50 for 999 scheme. Lost DIS book: ₹70 ₹100 for 999 scheme. | Re-Issuance of DIS Booklet ₹10/- cotaining 10 leaves. Non periodic statement and other communication charged @ ₹20/- per mail Additional Statement of Holding/ Transaction: ₹2/- per page + postage In case of demat rejection postage shall be charged @ ₹30/- for dispatch to the client for removal of objection. Any modification in client master will be charged @ ₹20/- per modification. In | 
| Bonanza Portfolio Ltd | Master Capital Services Ltd. | |||
| Standard Plan | Plan 1000 | Plan 7500 | Basic Plan | |
|---|---|---|---|---|
| Trading Platform | Omnesys NEST Trader | Omnesys NEST Trader | Omnesys NEST Trader | OMNESYS NEST | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES