At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Aditya Birla Money Ltd | Karvy Stock Broking Ltd | ||
| I-decide Plan | Retail Brokerage Plan | Premium Subscription Plan | |
|---|---|---|---|
| Monthly Fee | NA | NA | Rs 100000 per year | 
| Equity Delivery | 0.30% | 0.30% | 0.10% | 
| Equity Intraday | 0.03% | 0.03% | 0.01% | 
| Equity Future | 0.03% | 0.03% | 0.01% | 
| Equity Options | ₹50 | ₹30 per lot | ₹10 per lot | 
| Currency Futures | 0.03% | 0.03% | 0.01% | 
| Currency Options | ₹20 | ₹30 per lot | ₹10 per lot | 
| Commodity | 0.03% | 0.03% | 0.01% | 
| Aditya Birla Money Ltd | Karvy Stock Broking Ltd | ||
| I-decide Plan | Retail Brokerage Plan | Premium Subscription Plan | |
|---|---|---|---|
| Equity Delivery | ₹325 | ₹325 | ₹325 | 
| Equity Intraday | ₹325 | ₹325 | ₹325 | 
| Equity Future * | ₹300 | ₹230 | ₹230 | 
| Equity Options * | ₹6000 | ₹5500 | ₹5500 | 
| Currency Futures * | NA | ₹325 | ₹325 | 
| Currency Options | NA | - | - | 
| Aditya Birla Money Ltd | Karvy Stock Broking Ltd | ||
| I-decide Plan | Retail Brokerage Plan | Premium Subscription Plan | |
|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | CDSL | 
| Account Opening Fee | ₹750 | Nil | Nil | 
| Advance Deposite | ₹1500 (Lifetime AMC Scheme) | Nil | Nil | 
| AMC | Normal Scheme: ₹450 p.a. for Individuals and for Corporates ₹1000 p.a. Basic Service Demat Account (BSDA) Account: Nil for holding below ₹50,000, Holding from ₹50,001 to ₹200,000 AMC of ₹100 p.a., Holding above ₹200,000 will be charge as applicable to Normal Demat Account. Lifetime AMC Scheme (₹1500 one time): Nil | Individuals Account (other than NRI): ₹500 per year NRI Account: ₹1500 per year Corporate Account: ₹5,000 per year Foreign Corporate Body Account: ₹10,000 per year | Individuals Account (other than NRI): ₹500 per year NRI Account: ₹1500 per year Corporate Account: ₹5,000 per year Foreign Corporate Body Account: ₹10,000 per year | 
| Dematerialisation Charges | Normal Scheme: ₹5 per certificate plus ₹50 courier charges. BSDA Account: ₹25 per certificate plus ₹50 courier charges. | ₹5 per certificate + ₹40 for courier charges; For BSDA Accounts: ₹10 per certificate + ₹50 courier charges | ₹5 per certificate + ₹40 for courier charges; For BSDA Accounts: ₹10 per certificate + ₹50 courier charges | 
| Rematerialisation Charges | Normal Scheme: A flat fee of ₹15 per certificate or ₹15 for every hundred securities or part thereof, whichever is higher plus ₹50 courier charges. BSDA Account: A flat fee of ₹25 per certificate or ₹25 for every hundred securities or part thereof, whichever is higher plus ₹50 courier charges. | ₹20 for every 100 securities or ₹20 per certificate whichever is higher | ₹20 for every 100 securities or ₹20 per certificate whichever is higher | 
| Transaction Charges (Credit) | - | - | - | 
| Transaction Charges (debit) | Market Transactions within Aditya Birla Money POW (Both Market / Off Market): Normal Scheme: ₹30 per ISIN Lifetime AMC Scheme: ₹20 per ISIN BSDA Account: ₹75 per ISINÂ (Market /Off Market) For External Broker: Normal Scheme:Â ₹30 or 0.03% on value of securities whichever is higher Lifetime AMC Scheme:Â ₹30 or 0.03% on value of securities whichever is higher BSDA Account:Â Minimum ₹75 per ISIN or 0.05% on value of securities whichever is higher. | Sold through Karvy (for Karvy POA registered Account): ₹12 per instruction For all other transactions ₹30 per instruction upto a value of ₹30,000 or part thereof, ₹10 for every additional value of ₹30,000 or part thereof, subject to Minimum of ₹30 and Maximum of ₹1000 per instruction; For BSDA Accounts: ₹100 per instruction; For Corporate Accounts (including Foreign Corporate Body accounts): 0.04% of the value of securities, Minimum ₹100 per instructio | Sold through Karvy (for Karvy POA registered Account): ₹12 per instruction For all other transactions ₹30 per instruction upto a value of ₹30,000 or part thereof, ₹10 for every additional value of ₹30,000 or part thereof, subject to Minimum of ₹30 and Maximum of ₹1000 per instruction; For BSDA Accounts: ₹100 per instruction; For Corporate Accounts (including Foreign Corporate Body accounts): 0.04% of the value of securities, Minimum ₹100 per instructio | 
| Pledge Creation Charges | ₹50 per ISIN (for BSDA Accounts, ₹100 per ISIN) | 0.03% of value of securities, Minimum ₹100 and a Maximum of ₹5000 Per instruction | 0.03% of value of securities, Minimum ₹100 and a Maximum of ₹5000 Per instruction | 
| Pledge Creation Confirmation Charges | ₹50 per ISIN (for BSDA Accounts, ₹100 per ISIN) | 0.03% of value of securities, Minimum ₹100 and a Maximum of ₹5000 Per instruction | 0.03% of value of securities, Minimum ₹100 and a Maximum of ₹5000 Per instruction | 
| Pledge Invocation Charges | ₹50 per ISIN (for BSDA Accounts, ₹100 per ISIN) | 0.03% of value of securities, Minimum ₹100 and a Maximum of ₹5000 Per instruction | 0.03% of value of securities, Minimum ₹100 and a Maximum of ₹5000 Per instruction | 
| Failed Instruction Charges | - | ₹100 per instruction | ₹100 per instruction | 
| Other Charges | ₹50 for re-issuance of DIS Booklet. | ₹100 per Demat Rejection ₹100 per Client Modification Request ₹100 per DIS Lost Request ₹100 per request for physical statements | ₹100 per Demat Rejection ₹100 per Client Modification Request ₹100 per DIS Lost Request ₹100 per request for physical statements | 
| Aditya Birla Money Ltd | Karvy Stock Broking Ltd | ||
| I-decide Plan | Retail Brokerage Plan | Premium Subscription Plan | |
|---|---|---|---|
| Trading Platform | OMNESYS NEST | OMNESYS NEST | OMNESYS NEST | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES