At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Ventura Securities Ltd | Trade Plus Online | |||
Plan 3500 | Plan 18000 | Plan 72000 | Unlimited Trading Plan | |
---|---|---|---|---|
Monthly Fee | ₹3500 per year | ₹18000 per year | ₹72000 per year |
Equity Future: ₹799 per month or 0.01% on turnover each side Equity Options: ₹99 per month or ₹60 per lot each side Currency Future & options: ₹99 per month or ₹20 per lot each side Commodity: ₹99 per month or 0.01% on turnover each side |
Equity Delivery | 0.20% | 0.15% | 0.10% | 0.10% |
Equity Intraday | 0.03% | 0.02% | 0.01% | 0.01% |
Equity Future | 0.03% | 0.02% | 0.01% | Nil |
Equity Options | ₹50 per lot | ₹35 per lot | ₹18 per lot | Nil |
Currency Futures | ₹20 per lot | ₹20 per lot | ₹20 per lot | Nil |
Currency Options | ₹20 per lot | ₹20 per lot | ₹20 per lot | Nil |
Commodity | - | - | - | - |
Ventura Securities Ltd | Trade Plus Online | |||
Plan 3500 | Plan 18000 | Plan 72000 | Unlimited Trading Plan | |
---|---|---|---|---|
Equity Delivery | ₹380 | ₹380 | ₹380 | ₹325 |
Equity Intraday | ₹380 | ₹380 | ₹380 | ₹325 |
Equity Future * | ₹270 | ₹270 | ₹270 | ₹350 |
Equity Options * | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Currency Futures * | - | - | - | ₹165 |
Currency Options | - | - | - | ₹6000 |
Ventura Securities Ltd | Trade Plus Online | |||
Plan 3500 | Plan 18000 | Plan 72000 | Unlimited Trading Plan | |
---|---|---|---|---|
Depository Service Provider | - | - | - | NSDL |
Account Opening Fee | - | - | - | ₹199 |
Advance Deposite | - | - | - | Nil |
AMC | - | - | - | ₹900 Life Time AMC (10 Years Period) |
Dematerialisation Charges | - | - | - | ₹50 per DRF (up to 5 Certificates). More than 5 Certificates Demat Charges ₹5 per certificate plus ₹50 (Minimum Charges) |
Rematerialisation Charges | - | - | - | ₹15 per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of ₹5,00,000 or a flat fee of ₹15 Per certificate whichever is higher plus handling charges ₹50 |
Transaction Charges (Credit) | - | - | - | Nil |
Transaction Charges (debit) | - | - | - | 0.02% of Transaction Value, subject to Minimum of ₹15 per Transaction & Maximum of ₹200 |
Pledge Creation Charges | - | - | - | ₹15/- per Transaction for non POA. For commodities ₹30/ per transaction |
Pledge Creation Confirmation Charges | - | - | - | - |
Pledge Invocation Charges | - | - | - | 0.02% of the value of the securities pledged, subject to minimum of ₹50 per Transaction. |
Failed Instruction Charges | - | - | - | ₹15 per Transaction |
Other Charges | - | - | - | Securities Borrowing: ₹50 per Transaction Account Modification Charges: ₹100 for every change of address / Bank Details |
Ventura Securities Ltd | Trade Plus Online | |||
Plan 3500 | Plan 18000 | Plan 72000 | Unlimited Trading Plan | |
---|---|---|---|---|
Trading Platform | POINTER | POINTER | POINTER | NSE NOW, INFINI TRADER |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES