At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Trade Plus Online | SAMCO Securities | |
Unlimited Trading Plan | Fix Brokerage Plan | |
---|---|---|
Monthly Fee |
Equity Future: ₹799 per month or 0.01% on turnover each side Equity Options: ₹99 per month or ₹60 per lot each side Currency Future & options: ₹99 per month or ₹20 per lot each side Commodity: ₹99 per month or 0.01% on turnover each side |
NA |
Equity Delivery | 0.10% | ₹20 per executed order or 0.2% whichever is lower |
Equity Intraday | 0.01% | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Future | Nil | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Options | Nil | ₹20 per executed order or 0.02% of notional turnover whichever is lower |
Currency Futures | Nil | ₹20 |
Currency Options | Nil | ₹20 |
Commodity | - | - |
Trade Plus Online | SAMCO Securities | |
Unlimited Trading Plan | Fix Brokerage Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 |
Equity Intraday | ₹325 | ₹325 |
Equity Future * | ₹350 | ₹210 |
Equity Options * | ₹7500 | ₹5300 |
Currency Futures * | ₹165 | ₹135 |
Currency Options | ₹6000 | ₹4400 |
Trade Plus Online | SAMCO Securities | |
Unlimited Trading Plan | Fix Brokerage Plan | |
---|---|---|
Depository Service Provider | NSDL | CDSL |
Account Opening Fee | ₹199 | Only Franking Charges |
Advance Deposite | Nil | NIL |
AMC | ₹900 Life Time AMC (10 Years Period) | ₹400 for Individual & ₹800 for Corporate. |
Dematerialisation Charges | ₹50 per DRF (up to 5 Certificates). More than 5 Certificates Demat Charges ₹5 per certificate plus ₹50 (Minimum Charges) | ₹10 per Certificate plus Courier Charges ₹50 per request |
Rematerialisation Charges | ₹15 per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of ₹5,00,000 or a flat fee of ₹15 Per certificate whichever is higher plus handling charges ₹50 | Actual CDSL charges plus Courier charges ₹50 per request. |
Transaction Charges (Credit) | Nil | Nil |
Transaction Charges (debit) | 0.02% of Transaction Value, subject to Minimum of ₹15 per Transaction & Maximum of ₹200 | ₹10 per transaction in same DP & 0.02% per transaction & minimum ₹25 for other DP |
Pledge Creation Charges | ₹15/- per Transaction for non POA. For commodities ₹30/ per transaction | ₹25 per transaction |
Pledge Creation Confirmation Charges | - | Nil |
Pledge Invocation Charges | 0.02% of the value of the securities pledged, subject to minimum of ₹50 per Transaction. | ₹25 per transaction |
Failed Instruction Charges | ₹15 per Transaction | Nil |
Other Charges | Securities Borrowing: ₹50 per Transaction Account Modification Charges: ₹100 for every change of address / Bank Details | GST on all charges (excluding franking charges) |
Trade Plus Online | SAMCO Securities | |
Unlimited Trading Plan | Fix Brokerage Plan | |
---|---|---|
Trading Platform | NSE NOW, INFINI TRADER | OMNESYS NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES