At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Trade Plus Online | Mangal Keshav Securities LTD. | |
Unlimited Trading Plan | Basic Plan | |
---|---|---|
Monthly Fee |
Equity Future: ₹799 per month or 0.01% on turnover each side Equity Options: ₹99 per month or ₹60 per lot each side Currency Future & options: ₹99 per month or ₹20 per lot each side Commodity: ₹99 per month or 0.01% on turnover each side |
NULL |
Equity Delivery | 0.10% | 0.30% |
Equity Intraday | 0.01% | 0.03% |
Equity Future | Nil | 0.03% |
Equity Options | Nil | ₹100 per lot |
Currency Futures | Nil | 0.03% |
Currency Options | Nil | 0.03% |
Commodity | - | - |
Trade Plus Online | Mangal Keshav Securities LTD. | |
Unlimited Trading Plan | Basic Plan | |
---|---|---|
Equity Delivery | ₹325 | ₹325 Per Cr |
Equity Intraday | ₹325 | ₹325 Per Cr |
Equity Future * | ₹350 | ₹190 Per Cr |
Equity Options * | ₹7500 | ₹5000 Per Cr |
Currency Futures * | ₹165 | ₹110 Per Cr |
Currency Options | ₹6000 | ₹4000 Per Cr |
Trade Plus Online | Mangal Keshav Securities LTD. | |
Unlimited Trading Plan | Basic Plan | |
---|---|---|
Depository Service Provider | NSDL | CDSL |
Account Opening Fee | ₹199 | NIL |
Advance Deposite | Nil | Deposit Scheme? ₹1000/- where AMC will not be charged and amount will be refundable at Time of Closure of demat account. If the account is closed prior to one year deposit amount will not be refunded. |
AMC | ₹900 Life Time AMC (10 Years Period) |
Scheme
A: ₹750/- Individual Scheme B: ₹199/- Individual Scheme C: ₹500/- NRI Scheme D:₹199/- Plus CDSL Charges for Corporate |
Dematerialisation Charges | ₹50 per DRF (up to 5 Certificates). More than 5 Certificates Demat Charges ₹5 per certificate plus ₹50 (Minimum Charges) | ₹ 150/- Inclusive of Courier Charges + ₹ 100/- Per Certificate |
Rematerialisation Charges | ₹15 per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of ₹5,00,000 or a flat fee of ₹15 Per certificate whichever is higher plus handling charges ₹50 | Upfront ₹ 150/- plus CDSL Charges Inclusive of Courier Charges + ₹ 100/- Per Certificate |
Transaction Charges (Credit) | Nil | - |
Transaction Charges (debit) | 0.02% of Transaction Value, subject to Minimum of ₹15 per Transaction & Maximum of ₹200 | 0.05% On the Value of the Debit Transactions with Minimum ₹100/- |
Pledge Creation Charges | ₹15/- per Transaction for non POA. For commodities ₹30/ per transaction | Charge Charged By the Depository + 0.02% On the Value of the Application |
Pledge Creation Confirmation Charges | - | NIL |
Pledge Invocation Charges | 0.02% of the value of the securities pledged, subject to minimum of ₹50 per Transaction. | Charge Charged By the Depository + 0.02% On the Value of the Application |
Failed Instruction Charges | ₹15 per Transaction | NIL |
Other Charges | Securities Borrowing: ₹50 per Transaction Account Modification Charges: ₹100 for every change of address / Bank Details | NIL |
Trade Plus Online | Mangal Keshav Securities LTD. | |
Unlimited Trading Plan | Basic Plan | |
---|---|---|
Trading Platform | NSE NOW, INFINI TRADER | ODIN Diet |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES