At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | SMC Global Limited | Mangal Keshav Securities LTD. | |
| SMC Global Limited | Basic Plan | |
|---|---|---|
| Monthly Fee | NA | NULL | 
| Equity Delivery | 0.30% | 0.30% | 
| Equity Intraday | 0.03% | 0.03% | 
| Equity Future | 0.03% | 0.03% | 
| Equity Options | ₹70 per lot | ₹100 per lot | 
| Currency Futures | 0.03% | 0.03% | 
| Currency Options | ₹20 per lot | 0.03% | 
| Commodity | 0.03% | - | 
| SMC Global Limited | Mangal Keshav Securities LTD. | |
| SMC Global Limited | Basic Plan | |
|---|---|---|
| Equity Delivery | ₹350 | ₹325 Per Cr | 
| Equity Intraday | ₹350 | ₹325 Per Cr | 
| Equity Future * | ₹290 | ₹190 Per Cr | 
| Equity Options * | ₹6500 | ₹5000 Per Cr | 
| Currency Futures * | ₹290 | ₹110 Per Cr | 
| Currency Options | ₹6500 | ₹4000 Per Cr | 
| SMC Global Limited | Mangal Keshav Securities LTD. | |
| SMC Global Limited | Basic Plan | |
|---|---|---|
| Depository Service Provider | CDSL | CDSL | 
| Account Opening Fee | Nil. | NIL | 
| Advance Deposite | - | Deposit Scheme? ₹1000/- where AMC will not be charged and amount will be refundable at Time of Closure of demat account. If the account is closed prior to one year deposit amount will not be refunded. | 
| AMC | ₹5 Per Certificate (₹30 for 1st Certificate) Courier Charges Individual Client General AMC Scheme: ₹300 P.A. (POA Clients), ₹350 P.A. (Non POA Clients) Onetime Yearly AMC Scheme: ₹1000 P.A.(POA Clients), ₹1300 P.A. (Non POA Clients) No AMC Scheme: ₹3000 Refundable Deposit Corporate Clients: ₹1000 P.A. | Scheme A: ₹750/- Individual Scheme B: ₹199/- Individual Scheme C: ₹500/- NRI Scheme D:₹199/- Plus CDSL Charges for Corporate | 
| Dematerialisation Charges | Extra (₹25 for Local & ₹40 for outstation courier) | ₹ 150/- Inclusive of Courier Charges + ₹ 100/- Per Certificate | 
| Rematerialisation Charges | ₹25 (For one certificate/100 shares) Courier Charges Extra(₹25 for Local & ₹40 for outstation courier) | Upfront ₹ 150/- plus CDSL Charges Inclusive of Courier Charges + ₹ 100/- Per Certificate | 
| Transaction Charges (Credit) | - | - | 
| Transaction Charges (debit) | On Maket Transaction: ₹15 (POA Clients), ₹20 (Non POA clients) Off Market Instruction: 0.03% (subject to Min. ₹20 & Max. ₹50 Charges Per instruction) | 0.05% On the Value of the Debit Transactions with Minimum ₹100/- | 
| Pledge Creation Charges | ₹60 | Charge Charged By the Depository + 0.02% On the Value of the Application | 
| Pledge Creation Confirmation Charges | ₹60 | NIL | 
| Pledge Invocation Charges | ₹30 | Charge Charged By the Depository + 0.02% On the Value of the Application | 
| Failed Instruction Charges | ₹20 per instruction | NIL | 
| Other Charges | AMC charged yearly in advance. DIS Book Charges: ₹30 (20 leafs) Client Modification Charges: ₹25 Security deposit for CDSL 'easiest' facility (optional) is ₹2,500 | NIL | 
| SMC Global Limited | Mangal Keshav Securities LTD. | |
| SMC Global Limited | Basic Plan | |
|---|---|---|
| Trading Platform | ODIN | ODIN Diet | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES