At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | SMC Global Limited | Anand Rathi | |
| SMC Global Limited | Standard Plan | |
|---|---|---|
| Trading Account Opening Fee | ₹1000 | ₹750 | 
| Trading Account AMC | ₹0 | ₹0 | 
| Demat Account Opening Fee | ₹0 | ₹0 | 
| Demat Account AMC * | ₹300 | ₹299 | 
| SMC Global Limited | Anand Rathi | |
| SMC Global Limited | Standard Plan | |
|---|---|---|
| Monthly Fee | NA | NA | 
| Equity Delivery | 0.30% | 0.5% - 0.15% | 
| Equity Intraday | 0.03% | 0.05% -0.015% | 
| Equity Future | 0.03% | 0.05% - 0.015% | 
| Equity Options | ₹70 per lot | ₹75 to ₹20 | 
| Currency Futures | 0.03% | 0.05% - 0.015% | 
| Currency Options | ₹20 per lot | ₹75 to ₹20 | 
| Commodity | 0.03% | 0.008% - 0.05% | 
| SMC Global Limited | Anand Rathi | |
| SMC Global Limited | Standard Plan | |
|---|---|---|
| Equity Delivery | ₹350 | ₹350 | 
| Equity Intraday | ₹350 | ₹350 | 
| Equity Future * | ₹290 | NSE ₹410 | BSE ₹210 | 
| Equity Options * | ₹6500 | ₹7000 | 
| Currency Futures * | ₹290 | ₹350 | 
| Currency Options | ₹6500 | ₹7000 | 
| SMC Global Limited | Anand Rathi | |
| SMC Global Limited | Standard Plan | |
|---|---|---|
| Depository Service Provider | CDSL | CDSL | 
| Account Opening Fee | Nil. | Nil | 
| Advance Deposite | - | Nil | 
| AMC | ₹5 Per Certificate (₹30 for 1st Certificate) Courier Charges Individual Client General AMC Scheme: ₹300 P.A. (POA Clients), ₹350 P.A. (Non POA Clients) Onetime Yearly AMC Scheme: ₹1000 P.A.(POA Clients), ₹1300 P.A. (Non POA Clients) No AMC Scheme: ₹3000 Refundable Deposit Corporate Clients: ₹1000 P.A. | Scheme I: ₹450 (Free for 1st Year) Scheme II : Nil (with credit balance of ₹3000 (refundable)) Scheme III: ₹450 + ₹500 CDSL charges (Corporate) | 
| Dematerialisation Charges | Extra (₹25 for Local & ₹40 for outstation courier) | Scheme I & II: ₹3 per certificate plus ₹35 per request. | 
| Rematerialisation Charges | ₹25 (For one certificate/100 shares) Courier Charges Extra(₹25 for Local & ₹40 for outstation courier) | Scheme I & II: ₹15 for every 100 securities or a Flat fee of ₹15 per certificate, Whichever is higher + 20 Postage chg | 
| Transaction Charges (Credit) | - | - | 
| Transaction Charges (debit) | On Maket Transaction: ₹15 (POA Clients), ₹20 (Non POA clients) Off Market Instruction: 0.03% (subject to Min. ₹20 & Max. ₹50 Charges Per instruction) | Scheme I & II: ₹15 Per ISIN [within POA to AnandRathi Pool Account ] Other Than AnandRathi Minimum ₹20 and Maximum ₹500 or 0.02% of the market value whichever is lower | 
| Pledge Creation Charges | ₹60 | Scheme I & II: 0.01% of value or min ₹50 per request | 
| Pledge Creation Confirmation Charges | ₹60 | Scheme I & II : Nil | 
| Pledge Invocation Charges | ₹30 | Scheme I & II: 0.01% of value or min ₹50 per request | 
| Failed Instruction Charges | ₹20 per instruction | Scheme I & II: ₹25 per Instruction | 
| Other Charges | AMC charged yearly in advance. DIS Book Charges: ₹30 (20 leafs) Client Modification Charges: ₹25 Security deposit for CDSL 'easiest' facility (optional) is ₹2,500 | Scheme I & II: For instructions received on same day of Pay-in ₹25 per scrip will be chraged Demat rejection: ₹25 Extra statement: ₹15 per statement. Any Modification: ₹15 per request | 
| SMC Global Limited | Anand Rathi | |
| SMC Global Limited | Standard Plan | |
|---|---|---|
| Trading Platform | ODIN | Tr@de Lite Tr@de X'press Tr@de X'pro Tr@de X'pro+ Tr@de On Move Tr@de Mobi | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES