At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Trade Smart Online | SAS Online | ||||
| Power Plan (₹15/Order) | Value Plan | Infinity Plan (Unlimited Trading) | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|---|
| Monthly Fee | NA | NA | ₹3999 (unlimited equity and F&O trading) ₹1999 (unlimited currency trading) ₹3999 (unlimited commodity trading) | NA | ₹999 (unlimited equity trading) ₹499 (unlimited currency trading) ₹999 (unlimited commodity trading) | 
| Equity Delivery | ₹15 | 0.01% | ₹0 | ₹9 | ₹0 | 
| Equity Intraday | ₹15 | 0.01% | ₹0 | ₹9 | ₹0 | 
| Equity Future | ₹15 | 0.01% | ₹0 | ₹9 | ₹0 | 
| Equity Options | ₹15 | ₹7 per lot | ₹0 | ₹9 | ₹0 | 
| Currency Futures | ₹15 | 0.01% | ₹0 | ₹9 | ₹0 | 
| Currency Options | ₹15 | ₹7 per lot | ₹0 | ₹9 | ₹0 | 
| Commodity | ₹15 | 0.01% | ₹0 | ₹9 | ₹0 | 
| Trade Smart Online | SAS Online | ||||
| Power Plan (₹15/Order) | Value Plan | Infinity Plan (Unlimited Trading) | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|---|
| Equity Delivery | ₹350 | ₹350 | ₹350 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | 
| Equity Intraday | ₹350 | ₹350 | ₹350 | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | 
| Equity Future * | ₹240 | ₹240 | ₹240 | NSE ₹250 | NSE ₹250 | 
| Equity Options * | ₹7150 | ₹7150 | ₹7150 | NSE ₹6500 | NSE ₹6500 | 
| Currency Futures * | ₹165 | ₹165 | ₹165 | NSE ₹165 | NSE ₹165 | 
| Currency Options | ₹6000 | ₹6000 | ₹6000 | NSE ₹6000 | NSE ₹6000 | 
| Trade Smart Online | SAS Online | ||||
| Power Plan (₹15/Order) | Value Plan | Infinity Plan (Unlimited Trading) | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | CDSL | NSDL | NSDL | 
| Account Opening Fee | Nil 
 | Nil 
 | Nil 
 | Nil | Nil | 
| Advance Deposite | Nil 
 | Nil 
 | Nil 
 | Nil | Nil | 
| AMC | Individual Account: ₹300 per year Corporate Account: ₹800 per year | Individual Account: ₹300 per year Corporate Account: ₹800 per year | Individual Account: ₹300 per year Corporate Account: ₹800 per year | For Individual - Nil | For Individual - Nil | 
| Dematerialisation Charges | ₹500 per certificate per market lot of 100 shares or less and minimum ₹500 per request. | ₹500 per certificate per market lot of 100 shares or less and minimum ₹500 per request. | ₹500 per certificate per market lot of 100 shares or less and minimum ₹500 per request. | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | 
| Rematerialisation Charges | ₹500 per certificate per market lot of 100 shares or less and minimum ₹500 per request. | ₹500 per certificate per market lot of 100 shares or less and minimum ₹500 per request. | ₹500 per certificate per market lot of 100 shares or less and minimum ₹500 per request. | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | 
| Transaction Charges (Credit) | - | - | - | - | - | 
| Transaction Charges (debit) | ₹25 minimum or 0.02% which ever is higher. In case of BSDA ₹50 or 0.02% whichever is higher. | ₹25 minimum or 0.02% which ever is higher. In case of BSDA ₹50 or 0.02% whichever is higher. | ₹25 minimum or 0.02% which ever is higher. In case of BSDA ₹50 or 0.02% whichever is higher. | ₹9 per debit instruction + depository charges at actual | ₹9 per debit instruction + depository charges at actual | 
| Pledge Creation Charges | ₹200 per scrip | ₹200 per scrip | ₹200 per scrip | ₹50 per transaction | ₹50 per transaction | 
| Pledge Creation Confirmation Charges | Nil | Nil | Nil | - | - | 
| Pledge Invocation Charges | ₹200 minimum or 0.01% which ever is higher | ₹200 minimum or 0.01% which ever is higher | ₹200 minimum or 0.01% which ever is higher | ₹50 per transaction | ₹50 per transaction | 
| Failed Instruction Charges | Nil | Nil | Nil | ₹30 per transaction | ₹30 per transaction | 
| Other Charges | Late instruction: 0.1% scrip value Physical transaction statement: ₹50 per BO statement plus courier charges | Late instruction: 0.1% scrip value Physical transaction statement: ₹50 per BO statement plus courier charges | Late instruction: 0.1% scrip value Physical transaction statement: ₹50 per BO statement plus courier charges | Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. | Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. | 
| Trade Smart Online | SAS Online | ||||
| Power Plan (₹15/Order) | Value Plan | Infinity Plan (Unlimited Trading) | Flat Fee Plan | Fixed Monthly Plan | |
|---|---|---|---|---|---|
| Trading Platform | NEST, NOW | NEST, NOW | NEST, NOW | NEST, NOW | NEST, NOW | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES