At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAS Online | SAMCO Securities | ||
Flat Fee Plan | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Monthly Fee | NA |
₹999 (unlimited equity trading) ₹499 (unlimited currency trading) ₹999 (unlimited commodity trading) |
NA |
Equity Delivery | ₹9 | ₹0 | ₹20 per executed order or 0.2% whichever is lower |
Equity Intraday | ₹9 | ₹0 | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Future | ₹9 | ₹0 | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Options | ₹9 | ₹0 | ₹20 per executed order or 0.02% of notional turnover whichever is lower |
Currency Futures | ₹9 | ₹0 | ₹20 |
Currency Options | ₹9 | ₹0 | ₹20 |
Commodity | ₹9 | ₹0 | - |
SAS Online | SAMCO Securities | ||
Flat Fee Plan | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Future * | NSE ₹250 | NSE ₹250 | ₹210 |
Equity Options * | NSE ₹6500 | NSE ₹6500 | ₹5300 |
Currency Futures * | NSE ₹165 | NSE ₹165 | ₹135 |
Currency Options | NSE ₹6000 | NSE ₹6000 | ₹4400 |
SAS Online | SAMCO Securities | ||
Flat Fee Plan | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Depository Service Provider | NSDL | NSDL | CDSL |
Account Opening Fee |
Nil |
Nil |
Only Franking Charges |
Advance Deposite |
Nil |
Nil |
NIL |
AMC |
For Individual - Nil |
For Individual - Nil |
₹400 for Individual & ₹800 for Corporate. |
Dematerialisation Charges | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹10 per Certificate plus Courier Charges ₹50 per request |
Rematerialisation Charges | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | Actual CDSL charges plus Courier charges ₹50 per request. |
Transaction Charges (Credit) | - | - | Nil |
Transaction Charges (debit) | ₹9 per debit instruction + depository charges at actual | ₹9 per debit instruction + depository charges at actual | ₹10 per transaction in same DP & 0.02% per transaction & minimum ₹25 for other DP |
Pledge Creation Charges | ₹50 per transaction | ₹50 per transaction | ₹25 per transaction |
Pledge Creation Confirmation Charges | - | - | Nil |
Pledge Invocation Charges | ₹50 per transaction | ₹50 per transaction | ₹25 per transaction |
Failed Instruction Charges | ₹30 per transaction | ₹30 per transaction | Nil |
Other Charges |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
GST on all charges (excluding franking charges) |
SAS Online | SAMCO Securities | ||
Flat Fee Plan | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Trading Platform | NEST, NOW | NEST, NOW | OMNESYS NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES