At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAS Online | Master Capital Services Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Monthly Fee | NA |
₹999 (unlimited equity trading) ₹499 (unlimited currency trading) ₹999 (unlimited commodity trading) |
NULL |
Equity Delivery | ₹9 | ₹0 | 0.10% |
Equity Intraday | ₹9 | ₹0 | 0.01% |
Equity Future | ₹9 | ₹0 | 0.01% |
Equity Options | ₹9 | ₹0 | ₹10 per lot |
Currency Futures | ₹9 | ₹0 | 0.01% |
Currency Options | ₹9 | ₹0 | ₹5 per lot |
Commodity | ₹9 | ₹0 | - |
SAS Online | Master Capital Services Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr |
Equity Future * | NSE ₹250 | NSE ₹250 | ₹190 Per Cr |
Equity Options * | NSE ₹6500 | NSE ₹6500 | ₹5000 Per Cr |
Currency Futures * | NSE ₹165 | NSE ₹165 | ₹110 Per Cr |
Currency Options | NSE ₹6000 | NSE ₹6000 | ₹4000 Per Cr |
SAS Online | Master Capital Services Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Depository Service Provider | NSDL | NSDL | CDSL |
Account Opening Fee |
Nil |
Nil |
NIL |
Advance Deposite |
Nil |
Nil |
₹2500/- for Scheme A ₹555/- for Scheme LF (For Individuals ony) for Lime time AMC Free. ₹800/- for scheme 800 |
AMC |
For Individual - Nil |
For Individual - Nil |
Scheme A - NIL Scheme - B Ist Year ₹200/- p.a (Payable at the begining of the year. ₹300/- p.a on renewal. Scheme LF - NIL Scheme BSDA - NIL Scheme 800 - ₹800/- per annum |
Dematerialisation Charges | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹2 per certificate + courier charges of ₹35 per demat request for every 500 grams | ₹20/- per request plus ₹3/- per certificate for Scheme A, B, LF and Scheme 800. ₹50/- per request plus ₹10/- per certificate for Scheme BSDA. |
Rematerialisation Charges | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals | ₹20/- for every 100 securities or part thereof ; or a flat fee of ₹20/- per certificate whichever is higher will be payable for scheme A, B ,LF and Scheme 800. ₹50/- for every 100 securities or part thereof ; or a flat fee of ₹50/- per certificate whichever is higher will be payable for scheme BSDA. |
Transaction Charges (Credit) | - | - | - |
Transaction Charges (debit) | ₹9 per debit instruction + depository charges at actual | ₹9 per debit instruction + depository charges at actual | ₹12/- in Scheme A ₹16/- in Scheme B. ₹15/- (with in DP) and ₹25/- (outside DP) in Scheme LF. Mkt Delivery within DP - NIL and outside DP ₹25/- in Scheme 800 ₹50/- (with in DP) and ₹100/- (outside DP) in Scheme BSDA. |
Pledge Creation Charges | ₹50 per transaction | ₹50 per transaction | ₹50/- in Scheme B, LF and Scheme 800. ₹40/- in Scheme A ₹100/- in Scheme BSDA |
Pledge Creation Confirmation Charges | - | - | NIL |
Pledge Invocation Charges | ₹50 per transaction | ₹50 per transaction | ₹25/- in Scheme B, LF and Scheme 800. ₹20/- in Scheme A ₹50/- in Scheme BSDA |
Failed Instruction Charges | ₹30 per transaction | ₹30 per transaction | ₹20/- per instruction |
Other Charges |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Demat Rejection Charges: ₹35 per rejection for every 500 gms SLB Charges: For Security Borrowing: ₹25 plus Depository charges, For Security Lending: ₹25 plus Depository charges. |
Re-Issuance of DIS Booklet ₹10/- cotaining 10 leaves. Non periodic statement and other communication charged @ ₹20/- per mail Additional Statement of Holding/ Transaction: ₹2/- per page + postage In case of demat rejection postage shall be charged @ ₹30/- for dispatch to the client for removal of objection. Any modification in client master will be charged @ ₹20/- per modification. In |
SAS Online | Master Capital Services Ltd. | ||
Flat Fee Plan | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Trading Platform | NEST, NOW | NEST, NOW | OMNESYS NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES