At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
SAMCO Securities | GEPL Capital | |
Fix Brokerage Plan | Flat Fee | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | ₹20 per executed order or 0.2% whichever is lower | 0.30% |
Equity Intraday | ₹20 per executed order or 0.02% of gross turnover whichever is lower | 0.03%(Both Leg) |
Equity Future | ₹20 per executed order or 0.02% of gross turnover whichever is lower | 0.03%(Both Leg) |
Equity Options | ₹20 per executed order or 0.02% of notional turnover whichever is lower | ₹35 per Contract |
Currency Futures | ₹20 | ₹10 per Contact |
Currency Options | ₹20 | ₹5 per Contact |
Commodity | - | - |
SAMCO Securities | GEPL Capital | |
Fix Brokerage Plan | Flat Fee | |
---|---|---|
Equity Delivery | ₹325 | ₹325 Per Cr |
Equity Intraday | ₹325 | ₹325 Per Cr |
Equity Future * | ₹210 | ₹215 Per Cr |
Equity Options * | ₹5300 | ₹6500 Per Cr |
Currency Futures * | ₹135 | ₹130 Per Cr |
Currency Options | ₹4400 | ₹4400 Per Cr |
SAMCO Securities | GEPL Capital | |
Fix Brokerage Plan | Flat Fee | |
---|---|---|
Depository Service Provider | CDSL | CDSL |
Account Opening Fee | Only Franking Charges | ₹500/- (Franking Charges) |
Advance Deposite | NIL | NIL |
AMC | ₹400 for Individual & ₹800 for Corporate. |
Individual ₹250/- Individual ₹1200/- (Life Time Free Scheme)
Corporate ₹750/- Corporate ₹3500/- (Life Time Free Scheme) |
Dematerialisation Charges | ₹10 per Certificate plus Courier Charges ₹50 per request |
₹5/- per certificate (Individual & Corporate)
₹10/- & ₹15/- per certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Rematerialisation Charges | Actual CDSL charges plus Courier charges ₹50 per request. |
₹35/- per Certificate (Individual & Corporate) ₹50/- per Certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Transaction Charges (Credit) | Nil | - |
Transaction Charges (debit) | ₹10 per transaction in same DP & 0.02% per transaction & minimum ₹25 for other DP |
On/Off Market Transaction (Within GEPL): ₹10/- or 0.02% of the Transaction value (whichever is higher) (Individual & Corporate) On/Off Market Transaction (Other than GEPL) :
|
Pledge Creation Charges | ₹25 per transaction | NIL |
Pledge Creation Confirmation Charges | Nil | ₹50/- (Individual & Corporate) |
Pledge Invocation Charges | ₹25 per transaction | NIL |
Failed Instruction Charges | Nil | NIL |
Other Charges | GST on all charges (excluding franking charges) | NIL |
SAMCO Securities | GEPL Capital | |
Fix Brokerage Plan | Flat Fee | |
---|---|---|
Trading Platform | OMNESYS NEST | Nest -Omnesys ,NOW |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES