At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
R K Global Shares & Securities Ltd | Finvasia Securities Pvt Ltd. | |
Super 9 | Zero Brokerage | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | ₹9 | ₹0 |
Equity Intraday | ₹9 | ₹0 |
Equity Future | ₹9 per lot | ₹0 |
Equity Options | ₹9 per lot | ₹0 |
Currency Futures | ₹0.99 per lot | ₹0 |
Currency Options | ₹0.99 per lot | ₹0 |
Commodity | ₹9 per executed order | ₹0 |
R K Global Shares & Securities Ltd | Finvasia Securities Pvt Ltd. | |
Super 9 | Zero Brokerage | |
---|---|---|
Equity Delivery | ₹325 | NSE ₹325 | BSE ₹275 |
Equity Intraday | ₹325 | NSE ₹325 | BSE ₹275 |
Equity Future * | ₹190 | NSE ₹190 | BSE ₹50 |
Equity Options * | ₹5000 | NSE ₹5000 | BSE ₹2500 |
Currency Futures * | ₹110 | NSE ₹90 | BSE ₹20 |
Currency Options | ₹4000 | NSE ₹4000 | BSE ₹210 |
R K Global Shares & Securities Ltd | Finvasia Securities Pvt Ltd. | |
Super 9 | Zero Brokerage | |
---|---|---|
Depository Service Provider | NSDL | - |
Account Opening Fee | ₹200 | - |
Advance Deposite | ₹250 | - |
AMC | - | - |
Dematerialisation Charges | ₹30 + ₹3 per Certificate subject to a maximum of ₹250 | - |
Rematerialisation Charges | ₹20 per Certificate | - |
Transaction Charges (Credit) | - | - |
Transaction Charges (debit) | ₹15 per ISIN or .01% on the outgoing value of securities whichever is higher | - |
Pledge Creation Charges | ₹50 per Instruction | - |
Pledge Creation Confirmation Charges | - | - |
Pledge Invocation Charges | ₹50 per Instruction | - |
Failed Instruction Charges | - | - |
Other Charges | Delivery Instruction Book - ₹25 | - |
R K Global Shares & Securities Ltd | Finvasia Securities Pvt Ltd. | |
Super 9 | Zero Brokerage | |
---|---|---|
Trading Platform | Diet ODIN (software maintenance charges of ₹299 per month for each segment) |
SCALPERT, NEST, NOW, Fox Trader, Presto, Blitz |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES