At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Networth Stock Broking Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Monthly Fee | NA | ₹3500 per year | ₹18000 per year | ₹72000 per year |
Equity Delivery | 0.10% to 0.30% | 0.20% | 0.15% | 0.10% |
Equity Intraday | 0.005% to 0.03% | 0.03% | 0.02% | 0.01% |
Equity Future | 0.005% to 0.03% | 0.03% | 0.02% | 0.01% |
Equity Options | ₹25 to ₹50 per lot | ₹50 per lot | ₹35 per lot | ₹18 per lot |
Currency Futures | 0.005% to 0.03% | ₹20 per lot | ₹20 per lot | ₹20 per lot |
Currency Options | ₹25 to ₹50 per lot | ₹20 per lot | ₹20 per lot | ₹20 per lot |
Commodity | 0.005% to 0.03% | - | - | - |
Networth Stock Broking Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Equity Delivery | ₹325 | ₹380 | ₹380 | ₹380 |
Equity Intraday | ₹325 | ₹380 | ₹380 | ₹380 |
Equity Future * | ₹250 | ₹270 | ₹270 | ₹270 |
Equity Options * | ₹6500 | ₹7500 | ₹7500 | ₹7500 |
Currency Futures * | ₹250 | - | - | - |
Currency Options | ₹6500 | - | - | - |
Networth Stock Broking Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Depository Service Provider | - | - | - | - |
Account Opening Fee | - | - | - | - |
Advance Deposite | - | - | - | - |
AMC | - | - | - | - |
Dematerialisation Charges | - | - | - | - |
Rematerialisation Charges | - | - | - | - |
Transaction Charges (Credit) | - | - | - | - |
Transaction Charges (debit) | - | - | - | - |
Pledge Creation Charges | - | - | - | - |
Pledge Creation Confirmation Charges | - | - | - | - |
Pledge Invocation Charges | - | - | - | - |
Failed Instruction Charges | - | - | - | - |
Other Charges | - | - | - | - |
Networth Stock Broking Ltd | Ventura Securities Ltd | |||
Standard Plan | Plan 3500 | Plan 18000 | Plan 72000 | |
---|---|---|---|---|
Trading Platform | Fast trade | POINTER | POINTER | POINTER |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES