At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Networth Stock Broking Ltd | R K Global Shares & Securities Ltd | |
Standard Plan | Super 9 | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | 0.10% to 0.30% | ₹9 |
Equity Intraday | 0.005% to 0.03% | ₹9 |
Equity Future | 0.005% to 0.03% | ₹9 per lot |
Equity Options | ₹25 to ₹50 per lot | ₹9 per lot |
Currency Futures | 0.005% to 0.03% | ₹0.99 per lot |
Currency Options | ₹25 to ₹50 per lot | ₹0.99 per lot |
Commodity | 0.005% to 0.03% | ₹9 per executed order |
Networth Stock Broking Ltd | R K Global Shares & Securities Ltd | |
Standard Plan | Super 9 | |
---|---|---|
Equity Delivery | ₹325 | ₹325 |
Equity Intraday | ₹325 | ₹325 |
Equity Future * | ₹250 | ₹190 |
Equity Options * | ₹6500 | ₹5000 |
Currency Futures * | ₹250 | ₹110 |
Currency Options | ₹6500 | ₹4000 |
Networth Stock Broking Ltd | R K Global Shares & Securities Ltd | |
Standard Plan | Super 9 | |
---|---|---|
Depository Service Provider | - | NSDL |
Account Opening Fee | - | ₹200 |
Advance Deposite | - | ₹250 |
AMC | - | - |
Dematerialisation Charges | - | ₹30 + ₹3 per Certificate subject to a maximum of ₹250 |
Rematerialisation Charges | - | ₹20 per Certificate |
Transaction Charges (Credit) | - | - |
Transaction Charges (debit) | - | ₹15 per ISIN or .01% on the outgoing value of securities whichever is higher |
Pledge Creation Charges | - | ₹50 per Instruction |
Pledge Creation Confirmation Charges | - | - |
Pledge Invocation Charges | - | ₹50 per Instruction |
Failed Instruction Charges | - | - |
Other Charges | - | Delivery Instruction Book - ₹25 |
Networth Stock Broking Ltd | R K Global Shares & Securities Ltd | |
Standard Plan | Super 9 | |
---|---|---|
Trading Platform | Fast trade | Diet ODIN (software maintenance charges of ₹299 per month for each segment) |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES