At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Networth Stock Broking Ltd | Angel Broking | |
Standard Plan | Angel Diet | |
---|---|---|
Trading Account Opening Fee | ₹149 | ₹0 |
Trading Account AMC | ₹0 | ₹300 |
Demat Account Opening Fee | ₹0 | ₹0 |
Demat Account AMC * | ₹400 | ₹450 |
Networth Stock Broking Ltd | Angel Broking | |
Standard Plan | Angel Diet | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | 0.10% to 0.30% | 0.128% to 0.40% |
Equity Intraday | 0.005% to 0.03% | 0.0128% to 0.04% |
Equity Future | 0.005% to 0.03% | 0.0128% to 0.04% |
Equity Options | ₹25 to ₹50 per lot | ₹32 per lot to ₹50 per lot |
Currency Futures | 0.005% to 0.03% | 0.0096% to 0.03% |
Currency Options | ₹25 to ₹50 per lot | ₹12 per lot to ₹15 per lot |
Commodity | 0.005% to 0.03% | 0.128% to 0.40% |
Networth Stock Broking Ltd | Angel Broking | |
Standard Plan | Angel Diet | |
---|---|---|
Equity Delivery | ₹325 | NSE ₹325 | BSE ₹325 |
Equity Intraday | ₹325 | NSE ₹325 | BSE ₹325 |
Equity Future * | ₹250 | ₹190 |
Equity Options * | ₹6500 | ₹5000 |
Currency Futures * | ₹250 | ₹190 |
Currency Options | ₹6500 | ₹5000 |
Networth Stock Broking Ltd | Angel Broking | |
Standard Plan | Angel Diet | |
---|---|---|
Depository Service Provider | - | CDSL |
Account Opening Fee | - |
Nil |
Advance Deposite | - |
Life time Free AMC (charged upfront once): Nil rs 2500 |
AMC | - |
Normal AMC Charges: ₹450 p.a ASDA AMC Charges: DP value less then ₹50000 - Nil, ₹50001 to 200000: ₹100 p.a. Life time AMC (charged upfront once): Nil |
Dematerialisation Charges | - |
₹20 per certificate |
Rematerialisation Charges | - |
₹30 + Actual CDSL charges |
Transaction Charges (Credit) | - | - |
Transaction Charges (debit) | - |
₹20 per ISIN (₹50 per ISIN for BSDA Client) |
Pledge Creation Charges | - |
₹20 per ISIN (₹50 per ISIN for BSDA Client) |
Pledge Creation Confirmation Charges | - |
Nil |
Pledge Invocation Charges | - |
Nil |
Failed Instruction Charges | - |
Nil |
Other Charges | - |
₹25 per request for additional DIS |
Networth Stock Broking Ltd | Angel Broking | |
Standard Plan | Angel Diet | |
---|---|---|
Trading Platform | Fast trade | Angel Swift, Angel Eye, Speed Pro, Angel Lite |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES