At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
MyValueTrade | SAMCO Securities | ||
Per Order Executed | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Monthly Fee | NA | ₹1000 (unlimited trading) | NA |
Equity Delivery | ₹10 | ₹0 | ₹20 per executed order or 0.2% whichever is lower |
Equity Intraday | ₹10 | ₹0 | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Future | ₹10 | ₹0 | ₹20 per executed order or 0.02% of gross turnover whichever is lower |
Equity Options | ₹10 | ₹0 | ₹20 per executed order or 0.02% of notional turnover whichever is lower |
Currency Futures | ₹10 | ₹0 | ₹20 |
Currency Options | ₹10 | ₹0 | ₹20 |
Commodity | ₹10 | ₹0 | - |
MyValueTrade | SAMCO Securities | ||
Per Order Executed | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | ₹210 |
Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | ₹5300 |
Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | ₹135 |
Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | ₹4400 |
MyValueTrade | SAMCO Securities | ||
Per Order Executed | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Depository Service Provider | - | - | CDSL |
Account Opening Fee | - | - | Only Franking Charges |
Advance Deposite | - | - | NIL |
AMC | - | - | ₹400 for Individual & ₹800 for Corporate. |
Dematerialisation Charges | - | - | ₹10 per Certificate plus Courier Charges ₹50 per request |
Rematerialisation Charges | - | - | Actual CDSL charges plus Courier charges ₹50 per request. |
Transaction Charges (Credit) | - | - | Nil |
Transaction Charges (debit) | - | - | ₹10 per transaction in same DP & 0.02% per transaction & minimum ₹25 for other DP |
Pledge Creation Charges | - | - | ₹25 per transaction |
Pledge Creation Confirmation Charges | - | - | Nil |
Pledge Invocation Charges | - | - | ₹25 per transaction |
Failed Instruction Charges | - | - | Nil |
Other Charges | - | - | GST on all charges (excluding franking charges) |
MyValueTrade | SAMCO Securities | ||
Per Order Executed | Fixed Monthly Plan | Fix Brokerage Plan | |
---|---|---|---|
Trading Platform | OMNESYS NEST | OMNESYS NEST | OMNESYS NEST |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES