At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
MyValueTrade | R K Global Shares & Securities Ltd | ||
Per Order Executed | Fixed Monthly Plan | Super 9 | |
---|---|---|---|
Monthly Fee | NA | ₹1000 (unlimited trading) | NA |
Equity Delivery | ₹10 | ₹0 | ₹9 |
Equity Intraday | ₹10 | ₹0 | ₹9 |
Equity Future | ₹10 | ₹0 | ₹9 per lot |
Equity Options | ₹10 | ₹0 | ₹9 per lot |
Currency Futures | ₹10 | ₹0 | ₹0.99 per lot |
Currency Options | ₹10 | ₹0 | ₹0.99 per lot |
Commodity | ₹10 | ₹0 | ₹9 per executed order |
MyValueTrade | R K Global Shares & Securities Ltd | ||
Per Order Executed | Fixed Monthly Plan | Super 9 | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 |
Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | ₹190 |
Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | ₹5000 |
Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | ₹110 |
Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | ₹4000 |
MyValueTrade | R K Global Shares & Securities Ltd | ||
Per Order Executed | Fixed Monthly Plan | Super 9 | |
---|---|---|---|
Depository Service Provider | - | - | NSDL |
Account Opening Fee | - | - | ₹200 |
Advance Deposite | - | - | ₹250 |
AMC | - | - | - |
Dematerialisation Charges | - | - | ₹30 + ₹3 per Certificate subject to a maximum of ₹250 |
Rematerialisation Charges | - | - | ₹20 per Certificate |
Transaction Charges (Credit) | - | - | - |
Transaction Charges (debit) | - | - | ₹15 per ISIN or .01% on the outgoing value of securities whichever is higher |
Pledge Creation Charges | - | - | ₹50 per Instruction |
Pledge Creation Confirmation Charges | - | - | - |
Pledge Invocation Charges | - | - | ₹50 per Instruction |
Failed Instruction Charges | - | - | - |
Other Charges | - | - | Delivery Instruction Book - ₹25 |
MyValueTrade | R K Global Shares & Securities Ltd | ||
Per Order Executed | Fixed Monthly Plan | Super 9 | |
---|---|---|---|
Trading Platform | OMNESYS NEST | OMNESYS NEST | Diet ODIN (software maintenance charges of ₹299 per month for each segment) |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES