At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
MyValueTrade | Nirmal Bang Securities Pvt Ltd | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Monthly Fee | NA | ₹1000 (unlimited trading) | NA |
Equity Delivery | ₹10 | ₹0 | 0.20% |
Equity Intraday | ₹10 | ₹0 | 0.02% |
Equity Future | ₹10 | ₹0 | 0.02% |
Equity Options | ₹10 | ₹0 | ₹35 per lot |
Currency Futures | ₹10 | ₹0 | 0.02% |
Currency Options | ₹10 | ₹0 | ₹20 per lot |
Commodity | ₹10 | ₹0 | 0.01% |
MyValueTrade | Nirmal Bang Securities Pvt Ltd | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹390 |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹390 |
Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | ₹240 |
Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | ₹5700 |
Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | ₹240 |
Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | ₹5700 |
MyValueTrade | Nirmal Bang Securities Pvt Ltd | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Depository Service Provider | - | - | CDSL |
Account Opening Fee | - | - |
Nil |
Advance Deposite | - | - |
Life Time free AMC scheme Individual Account: ₹1000 One time Corporate Account: ₹2500 One time + ₹500 CDSL AMC (Per Year) |
AMC | - | - |
Individual (Regular Demat Account): ₹200 Corporate (Regular Demat Account): ₹500 + ₹500 CDSL AMC Life Time free AMC scheme: Nil |
Dematerialisation Charges | - | - |
₹40 Per Demat Request + ₹40 for additional 50 certificates |
Rematerialisation Charges | - | - |
₹15 per certificate or 0.04% of the value of the securities requested for remat whichever is higher |
Transaction Charges (Credit) | - | - | - |
Transaction Charges (debit) | - | - |
₹15 or 0.03% whichever is higher |
Pledge Creation Charges | - | - |
₹100 or 0.02% whichever is higher |
Pledge Creation Confirmation Charges | - | - |
Nil |
Pledge Invocation Charges | - | - |
₹100 or 0.02% whichever is higher |
Failed Instruction Charges | - | - |
Nil |
Other Charges | - | - | - |
MyValueTrade | Nirmal Bang Securities Pvt Ltd | ||
Per Order Executed | Fixed Monthly Plan | Basic Plan | |
---|---|---|---|
Trading Platform | OMNESYS NEST | OMNESYS NEST | ODIN |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES