At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | MyValueTrade | Master Capital Services Ltd. | ||
| Per Order Executed | Fixed Monthly Plan | Basic Plan | |
|---|---|---|---|
| Monthly Fee | NA | ₹1000 (unlimited trading) | NULL | 
| Equity Delivery | ₹10 | ₹0 | 0.10% | 
| Equity Intraday | ₹10 | ₹0 | 0.01% | 
| Equity Future | ₹10 | ₹0 | 0.01% | 
| Equity Options | ₹10 | ₹0 | ₹10 per lot | 
| Currency Futures | ₹10 | ₹0 | 0.01% | 
| Currency Options | ₹10 | ₹0 | ₹5 per lot | 
| Commodity | ₹10 | ₹0 | - | 
| MyValueTrade | Master Capital Services Ltd. | ||
| Per Order Executed | Fixed Monthly Plan | Basic Plan | |
|---|---|---|---|
| Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr | 
| Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | ₹325 Per Cr | 
| Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | ₹190 Per Cr | 
| Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | ₹5000 Per Cr | 
| Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | ₹110 Per Cr | 
| Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | ₹4000 Per Cr | 
| MyValueTrade | Master Capital Services Ltd. | ||
| Per Order Executed | Fixed Monthly Plan | Basic Plan | |
|---|---|---|---|
| Depository Service Provider | - | - | CDSL | 
| Account Opening Fee | - | - | NIL | 
| Advance Deposite | - | - | ₹2500/- for Scheme A ₹555/- for Scheme LF (For Individuals ony) for Lime time AMC Free. ₹800/- for scheme 800 | 
| AMC | - | - | Scheme A - NIL Scheme - B Ist Year ₹200/- p.a (Payable at the begining of the year. ₹300/- p.a on renewal. Scheme LF - NIL Scheme BSDA - NIL Scheme 800 - ₹800/- per annum | 
| Dematerialisation Charges | - | - | ₹20/- per request plus ₹3/- per certificate for Scheme A, B, LF and Scheme 800. ₹50/- per request plus ₹10/- per certificate for Scheme BSDA. | 
| Rematerialisation Charges | - | - | ₹20/- for every 100 securities or part thereof ; or a flat fee of ₹20/- per certificate whichever is higher will be payable for scheme A, B ,LF and Scheme 800. ₹50/- for every 100 securities or part thereof ; or a flat fee of ₹50/- per certificate whichever is higher will be payable for scheme BSDA. | 
| Transaction Charges (Credit) | - | - | - | 
| Transaction Charges (debit) | - | - | ₹12/- in Scheme A ₹16/- in Scheme B. ₹15/- (with in DP) and ₹25/- (outside DP) in Scheme LF. Mkt Delivery within DP - NIL and outside DP ₹25/- in Scheme 800 ₹50/- (with in DP) and ₹100/- (outside DP) in Scheme BSDA. | 
| Pledge Creation Charges | - | - | ₹50/- in Scheme B, LF and Scheme 800. ₹40/- in Scheme A ₹100/- in Scheme BSDA | 
| Pledge Creation Confirmation Charges | - | - | NIL | 
| Pledge Invocation Charges | - | - | ₹25/- in Scheme B, LF and Scheme 800. ₹20/- in Scheme A ₹50/- in Scheme BSDA | 
| Failed Instruction Charges | - | - | ₹20/- per instruction | 
| Other Charges | - | - | Re-Issuance of DIS Booklet ₹10/- cotaining 10 leaves. Non periodic statement and other communication charged @ ₹20/- per mail Additional Statement of Holding/ Transaction: ₹2/- per page + postage In case of demat rejection postage shall be charged @ ₹30/- for dispatch to the client for removal of objection. Any modification in client master will be charged @ ₹20/- per modification. In | 
| MyValueTrade | Master Capital Services Ltd. | ||
| Per Order Executed | Fixed Monthly Plan | Basic Plan | |
|---|---|---|---|
| Trading Platform | OMNESYS NEST | OMNESYS NEST | OMNESYS NEST | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES