At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
MyValueTrade | Fyers Securities | ||
Per Order Executed | Fixed Monthly Plan | Fyers | |
---|---|---|---|
Monthly Fee | NA | ₹1000 (unlimited trading) | NA |
Equity Delivery | ₹10 | ₹0 | Free |
Equity Intraday | ₹10 | ₹0 | .01% or ₹20 whichever is lower |
Equity Future | ₹10 | ₹0 | .01% or ₹20 whichever is lower |
Equity Options | ₹10 | ₹0 | ₹20 |
Currency Futures | ₹10 | ₹0 | ₹20 |
Currency Options | ₹10 | ₹0 | ₹20 |
Commodity | ₹10 | ₹0 | NA |
MyValueTrade | Fyers Securities | ||
Per Order Executed | Fixed Monthly Plan | Fyers | |
---|---|---|---|
Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 Per Cr |
Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 Per Cr |
Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | NSE ₹240 Per Cr |
Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | NSE ₹5900 Per Cr |
Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | NSE ₹175 Per Cr |
Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | NSE ₹6500 Per Cr |
MyValueTrade | Fyers Securities | ||
Per Order Executed | Fixed Monthly Plan | Fyers | |
---|---|---|---|
Depository Service Provider | - | - | CDSL |
Account Opening Fee | - | - | NIL |
Advance Deposite | - | - | NIL |
AMC | - | - | ₹400 - Individual, ₹500 - Non Individual |
Dematerialisation Charges | - | - | ₹2 per certificate + ₹35 courier charges |
Rematerialisation Charges | - | - | ₹25 |
Transaction Charges (Credit) | - | - | ₹0 |
Transaction Charges (debit) | - | - | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] |
Pledge Creation Charges | - | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Creation Confirmation Charges | - | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
Pledge Invocation Charges | - | - | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually |
Failed Instruction Charges | - | - | ₹30 per transaction |
Other Charges | - | - | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request |
MyValueTrade | Fyers Securities | ||
Per Order Executed | Fixed Monthly Plan | Fyers | |
---|---|---|---|
Trading Platform | OMNESYS NEST | OMNESYS NEST |
FYERS Web FYERS One FYERS Markets |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES