At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Mangal Keshav Securities LTD. | GEPL Capital | |
Basic Plan | Flat Fee | |
---|---|---|
Monthly Fee | NULL | NA |
Equity Delivery | 0.30% | 0.30% |
Equity Intraday | 0.03% | 0.03%(Both Leg) |
Equity Future | 0.03% | 0.03%(Both Leg) |
Equity Options | ₹100 per lot | ₹35 per Contract |
Currency Futures | 0.03% | ₹10 per Contact |
Currency Options | 0.03% | ₹5 per Contact |
Commodity | - | - |
Mangal Keshav Securities LTD. | GEPL Capital | |
Basic Plan | Flat Fee | |
---|---|---|
Equity Delivery | ₹325 Per Cr | ₹325 Per Cr |
Equity Intraday | ₹325 Per Cr | ₹325 Per Cr |
Equity Future * | ₹190 Per Cr | ₹215 Per Cr |
Equity Options * | ₹5000 Per Cr | ₹6500 Per Cr |
Currency Futures * | ₹110 Per Cr | ₹130 Per Cr |
Currency Options | ₹4000 Per Cr | ₹4400 Per Cr |
Mangal Keshav Securities LTD. | GEPL Capital | |
Basic Plan | Flat Fee | |
---|---|---|
Minimum Brokerage | Null | Null |
Call & Trade | Null | Null |
DP Charges (on sell side) | Null | Null |
Other Miscellaneous Charges | - | - |
Mangal Keshav Securities LTD. | GEPL Capital | |
Basic Plan | Flat Fee | |
---|---|---|
Depository Service Provider | CDSL | CDSL |
Account Opening Fee | NIL | ₹500/- (Franking Charges) |
Advance Deposite | Deposit Scheme? ₹1000/- where AMC will not be charged and amount will be refundable at Time of Closure of demat account. If the account is closed prior to one year deposit amount will not be refunded. | NIL |
AMC |
Scheme
A: ₹750/- Individual Scheme B: ₹199/- Individual Scheme C: ₹500/- NRI Scheme D:₹199/- Plus CDSL Charges for Corporate |
Individual ₹250/- Individual ₹1200/- (Life Time Free Scheme)
Corporate ₹750/- Corporate ₹3500/- (Life Time Free Scheme) |
Dematerialisation Charges | ₹ 150/- Inclusive of Courier Charges + ₹ 100/- Per Certificate |
₹5/- per certificate (Individual & Corporate)
₹10/- & ₹15/- per certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Rematerialisation Charges | Upfront ₹ 150/- plus CDSL Charges Inclusive of Courier Charges + ₹ 100/- Per Certificate |
₹35/- per Certificate (Individual & Corporate) ₹50/- per Certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Transaction Charges (Credit) | - | - |
Transaction Charges (debit) | 0.05% On the Value of the Debit Transactions with Minimum ₹100/- |
On/Off Market Transaction (Within GEPL): ₹10/- or 0.02% of the Transaction value (whichever is higher) (Individual & Corporate) On/Off Market Transaction (Other than GEPL) :
|
Pledge Creation Charges | Charge Charged By the Depository + 0.02% On the Value of the Application | NIL |
Pledge Creation Confirmation Charges | NIL | ₹50/- (Individual & Corporate) |
Pledge Invocation Charges | Charge Charged By the Depository + 0.02% On the Value of the Application | NIL |
Failed Instruction Charges | NIL | NIL |
Other Charges | NIL | NIL |
Mangal Keshav Securities LTD. | GEPL Capital | |
Basic Plan | Flat Fee | |
---|---|---|
Trading Platform | ODIN Diet | Nest -Omnesys ,NOW |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES