At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | India Infoline Limited | Tradejini Financial Services Pvt Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Monthly Fee | NA | - | 
| Equity Delivery | 0.50% | ₹20 | 
| Equity Intraday | 0.05% | ₹20 | 
| Equity Future | 0.05% | ₹20 | 
| Equity Options | 1% of premium or ₹100 per lot (whichever is high) | ₹20 | 
| Currency Futures | 0.05% | ₹20 | 
| Currency Options | 1% of premium or ₹100 per lot (whichever is high) | ₹20 | 
| Commodity | 0.05% | ₹20 | 
| India Infoline Limited | Tradejini Financial Services Pvt Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Equity Delivery | ₹325 | NSE ₹325 | BSE ₹275 | 
| Equity Intraday | ₹325 | NSE ₹325 | BSE ₹275 | 
| Equity Future * | ₹210 | NSE ₹200 | BSE ₹200 | 
| Equity Options * | ₹5100 | NSE ₹5300 | BSE ₹2500 | 
| Currency Futures * | ₹210 | NSE ₹125 | 
| Currency Options | ₹5100 | NSE ₹4350 | 
| India Infoline Limited | Tradejini Financial Services Pvt Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Depository Service Provider | CDSL | CDSL | 
| Account Opening Fee | Nil | ₹50 (as stamp charges) | 
| Advance Deposite | Nil | Lifetime free AMC Scheme: ₹1999 + GST (₹1900 - non refundable, ₹99 refundable) | 
| AMC | ₹400 + GST | ₹300 Per Annam | 
| Dematerialisation Charges | ₹15 per certificate + ₹40 as postal charges | ₹10 + ₹50 as courier charges (Subject to minimum of ₹25 ) | 
| Rematerialisation Charges | ₹15 per certificate or ₹15 for every 100 securities or part thereof whichever is higher + ₹40 for courier | ₹15 + CDSL Charges (subject to minimum of ₹50 per ISIN) | 
| Transaction Charges (Credit) | - | - | 
| Transaction Charges (debit) | 0.04% of the value of the transaction, subject to min ₹25 per instruction | On Market: ₹9 + ₹5.50 (CDSL Charges) Off Market: 0.03% or ₹25 whichever is higher | 
| Pledge Creation Charges | ₹50 | ₹20 + ₹12 per request (CDSL Charges) | 
| Pledge Creation Confirmation Charges | Nil | - | 
| Pledge Invocation Charges | Nil | ₹20 | 
| Failed Instruction Charges | Nil | ₹50 per ISIN | 
| Other Charges | Nil | Cheque Bounce: ₹350 Physical Statement: ₹50 (Courier Charges) Modification in CML: ₹25 per request Delivery Instruction Book (First): Free 10 leaves Delivery Instruction Book (Additional): ₹100 for 10 leaves | 
| India Infoline Limited | Tradejini Financial Services Pvt Ltd | |
| Standard Plan | Standard Plan | |
|---|---|---|
| Trading Platform | Trader terminal | OMNESYS NEST, NSE NOW | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES