At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
IDBI Capital | Just Trade Securities Limited | |
Paisa Power Classic | Basic Silver Plan - 599 | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | 0.50% | 0.40% |
Equity Intraday | 0.08% | 0.04% |
Equity Future | 0.08% | 0.04% |
Equity Options | ₹100 per lot | ₹50 per lot |
Currency Futures | NA | - |
Currency Options | NA | - |
Commodity | NA | - |
IDBI Capital | Just Trade Securities Limited | |
Paisa Power Classic | Basic Silver Plan - 599 | |
---|---|---|
Equity Delivery | ₹325 | - |
Equity Intraday | ₹325 | - |
Equity Future * | ₹190 | - |
Equity Options * | ₹5100 | - |
Currency Futures * | NA | - |
Currency Options | NA | - |
IDBI Capital | Just Trade Securities Limited | |
Paisa Power Classic | Basic Silver Plan - 599 | |
---|---|---|
Depository Service Provider | - | - |
Account Opening Fee | - | - |
Advance Deposite | - | - |
AMC | - | - |
Dematerialisation Charges | - | - |
Rematerialisation Charges | - | - |
Transaction Charges (Credit) | - | - |
Transaction Charges (debit) | - | - |
Pledge Creation Charges | - | - |
Pledge Creation Confirmation Charges | - | - |
Pledge Invocation Charges | - | - |
Failed Instruction Charges | - | - |
Other Charges | - | - |
IDBI Capital | Just Trade Securities Limited | |
Paisa Power Classic | Basic Silver Plan - 599 | |
---|---|---|
Trading Platform | Power Pro | - |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES