At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
Fyers Securities | GEPL Capital | |
Fyers | Flat Fee | |
---|---|---|
Monthly Fee | NA | NA |
Equity Delivery | Free | 0.30% |
Equity Intraday | .01% or ₹20 whichever is lower | 0.03%(Both Leg) |
Equity Future | .01% or ₹20 whichever is lower | 0.03%(Both Leg) |
Equity Options | ₹20 | ₹35 per Contract |
Currency Futures | ₹20 | ₹10 per Contact |
Currency Options | ₹20 | ₹5 per Contact |
Commodity | NA | - |
Fyers Securities | GEPL Capital | |
Fyers | Flat Fee | |
---|---|---|
Equity Delivery | NSE ₹325 Per Cr | ₹325 Per Cr |
Equity Intraday | NSE ₹325 Per Cr | ₹325 Per Cr |
Equity Future * | NSE ₹240 Per Cr | ₹215 Per Cr |
Equity Options * | NSE ₹5900 Per Cr | ₹6500 Per Cr |
Currency Futures * | NSE ₹175 Per Cr | ₹130 Per Cr |
Currency Options | NSE ₹6500 Per Cr | ₹4400 Per Cr |
Fyers Securities | GEPL Capital | |
Fyers | Flat Fee | |
---|---|---|
Minimum Brokerage | - | Null |
Call & Trade | ₹20 Per executed order | Null |
DP Charges (on sell side) | ₹20 per script | Null |
Other Miscellaneous Charges | - | - |
Fyers Securities | GEPL Capital | |
Fyers | Flat Fee | |
---|---|---|
Depository Service Provider | CDSL | CDSL |
Account Opening Fee | NIL | ₹500/- (Franking Charges) |
Advance Deposite | NIL | NIL |
AMC | ₹400 - Individual, ₹500 - Non Individual |
Individual ₹250/- Individual ₹1200/- (Life Time Free Scheme)
Corporate ₹750/- Corporate ₹3500/- (Life Time Free Scheme) |
Dematerialisation Charges | ₹2 per certificate + ₹35 courier charges |
₹5/- per certificate (Individual & Corporate)
₹10/- & ₹15/- per certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Rematerialisation Charges | ₹25 |
₹35/- per Certificate (Individual & Corporate) ₹50/- per Certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges ₹75/- |
Transaction Charges (Credit) | ₹0 | - |
Transaction Charges (debit) | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] |
On/Off Market Transaction (Within GEPL): ₹10/- or 0.02% of the Transaction value (whichever is higher) (Individual & Corporate) On/Off Market Transaction (Other than GEPL) :
|
Pledge Creation Charges | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 | NIL |
Pledge Creation Confirmation Charges | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 | ₹50/- (Individual & Corporate) |
Pledge Invocation Charges | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually | NIL |
Failed Instruction Charges | ₹30 per transaction | NIL |
Other Charges | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request | NIL |
Fyers Securities | GEPL Capital | |
Fyers | Flat Fee | |
---|---|---|
Trading Platform |
FYERS Web FYERS One FYERS Markets |
Nest -Omnesys ,NOW |
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES