At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Aditya Birla Money Ltd | Edelweiss Broking Ltd | |||
| I-decide Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|
| Monthly Fee | NA | NA | ₹1250 for 6 months | ₹1.11 Lakh for 3 months | 
| Equity Delivery | 0.30% | 0.50% | 0.45% | 0.10% | 
| Equity Intraday | 0.03% | 0.05% | 0.05% | 0.01% | 
| Equity Future | 0.03% | 0.05% | 0.05% | 0.01% | 
| Equity Options | ₹50 | 2.50% or ₹100 per lot | - | - | 
| Currency Futures | 0.03% | 0.03% | - | - | 
| Currency Options | ₹20 | ₹15 per lot | - | - | 
| Commodity | 0.03% | - | - | - | 
| Aditya Birla Money Ltd | Edelweiss Broking Ltd | |||
| I-decide Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|
| Equity Delivery | ₹325 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | 
| Equity Intraday | ₹325 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | 
| Equity Future * | ₹300 | NSE ₹190 | BSE ₹190 | NSE ₹190 | BSE ₹190 | NSE ₹190 | BSE ₹190 | 
| Equity Options * | ₹6000 | NSE ₹5000 | BSE ₹5000 | NSE ₹5000 | BSE ₹5000 | NSE ₹5000 | BSE ₹5000 | 
| Currency Futures * | NA | NSE ₹115 | BSE ₹115 | NSE ₹115 | BSE ₹115 | NSE ₹115 | BSE ₹115 | 
| Currency Options | NA | NSE ₹4000 | BSE ₹4000 | NSE ₹4000 | BSE ₹4000 | NSE ₹4000 | BSE ₹4000 | 
| Aditya Birla Money Ltd | Edelweiss Broking Ltd | |||
| I-decide Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | CDSL | CDSL | 
| Account Opening Fee | ₹750 | Nil | Nil | Nil | 
| Advance Deposite | ₹1500 (Lifetime AMC Scheme) | Lifetime AMC: ₹1500 one time (Star Scheme) | Lifetime AMC: ₹1500 one time (Star Scheme) | Lifetime AMC: ₹1500 one time (Star Scheme) | 
| AMC | Normal Scheme: ₹450 p.a. for Individuals and for Corporates ₹1000 p.a. Basic Service Demat Account (BSDA) Account: Nil for holding below ₹50,000, Holding from ₹50,001 to ₹200,000 AMC of ₹100 p.a., Holding above ₹200,000 will be charge as applicable to Normal Demat Account. Lifetime AMC Scheme (₹1500 one time): Nil | Star Scheme: Nil Regular Scheme (With POA or Non POA): ₹500 per year (Free for 1st year). Additional ₹500 will be charged annually for Corporate accounts. | Star Scheme: Nil Regular Scheme (With POA or Non POA): ₹500 per year (Free for 1st year). Additional ₹500 will be charged annually for Corporate accounts. | Star Scheme: Nil Regular Scheme (With POA or Non POA): ₹500 per year (Free for 1st year). Additional ₹500 will be charged annually for Corporate accounts. | 
| Dematerialisation Charges | Normal Scheme: ₹5 per certificate plus ₹50 courier charges. BSDA Account: ₹25 per certificate plus ₹50 courier charges. | ₹2 Per Certificate + ₹30 for Postage | ₹2 Per Certificate + ₹30 for Postage | ₹2 Per Certificate + ₹30 for Postage | 
| Rematerialisation Charges | Normal Scheme: A flat fee of ₹15 per certificate or ₹15 for every hundred securities or part thereof, whichever is higher plus ₹50 courier charges. BSDA Account: A flat fee of ₹25 per certificate or ₹25 for every hundred securities or part thereof, whichever is higher plus ₹50 courier charges. | ₹10 per 100 securities or part thereof (Subject to min ₹10 per request) + ₹30 for Postage | ₹10 per 100 securities or part thereof (Subject to min ₹10 per request) + ₹30 for Postage | ₹10 per 100 securities or part thereof (Subject to min ₹10 per request) + ₹30 for Postage | 
| Transaction Charges (Credit) | - | - | - | - | 
| Transaction Charges (debit) | Market Transactions within Aditya Birla Money POW (Both Market / Off Market): Normal Scheme: ₹30 per ISIN Lifetime AMC Scheme: ₹20 per ISIN BSDA Account: ₹75 per ISINÂ (Market /Off Market) For External Broker: Normal Scheme:Â ₹30 or 0.03% on value of securities whichever is higher Lifetime AMC Scheme:Â ₹30 or 0.03% on value of securities whichever is higher BSDA Account:Â Minimum ₹75 per ISIN or 0.05% on value of securities whichever is higher. | Star Scheme Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (With POA) Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (Non POA) Market Sell Within Edelweiss: ₹25 per transaction Off Market Transaction: ₹20 per transaction | Star Scheme Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (With POA) Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (Non POA) Market Sell Within Edelweiss: ₹25 per transaction Off Market Transaction: ₹20 per transaction | Star Scheme Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (With POA) Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (Non POA) Market Sell Within Edelweiss: ₹25 per transaction Off Market Transaction: ₹20 per transaction | 
| Pledge Creation Charges | ₹50 per ISIN (for BSDA Accounts, ₹100 per ISIN) | ₹50 per transaction | ₹50 per transaction | ₹50 per transaction | 
| Pledge Creation Confirmation Charges | ₹50 per ISIN (for BSDA Accounts, ₹100 per ISIN) | Nil | Nil | Nil | 
| Pledge Invocation Charges | ₹50 per ISIN (for BSDA Accounts, ₹100 per ISIN) | ₹25 per transaction | ₹25 per transaction | ₹25 per transaction | 
| Failed Instruction Charges | - | Nil | Nil | Nil | 
| Other Charges | ₹50 for re-issuance of DIS Booklet. | Account Closing: Nil | Account Closing: Nil | Account Closing: Nil | 
| Aditya Birla Money Ltd | Edelweiss Broking Ltd | |||
| I-decide Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|
| Trading Platform | OMNESYS NEST | Mobile Trader Xtreme Trader Trader's Lounge | Mobile Trader Xtreme Trader Trader's Lounge | Mobile Trader Xtreme Trader Trader's Lounge | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES