Ventura Vs Compositedge - Broker Comparison
-
ICICIDirect
-
Sharekhan
-
India Infoline (IIFL)
-
Motilal Oswal
-
HDFC Securities
-
Reliance Securities
-
IDBI Paisabuilder
-
Religare
-
Geojit
-
Networth Direct
-
Kotak Securities
-
Bonanza
-
Angel Broking
-
Aditya Birla Money
-
Just Trade
-
SBI Securities
-
Ventura
-
SMC Global
-
Anand Rathi
-
Edelweiss
-
AxisDirect
-
Karvy
-
Nirmal Bang
-
Mangal Keshav
-
MasterTrust
-
GEPL Capital
Account Opening & AMC Charges
Compare account opening charges and annual maintenance charges (AMC)
Brokerage Charges
Compare the commission charged by the brokers for the trades executed
| Ventura Securities Ltd | Composite Investments Pvt. Ltd. | |||
| Plan 3500 | Plan 18000 | Plan 72000 | Standard Plan | |
|---|---|---|---|---|
| Monthly Fee | ₹3500 per year | ₹18000 per year | ₹72000 per year | NA |
| Equity Delivery | 0.20% | 0.15% | 0.10% | ₹15 |
| Equity Intraday | 0.03% | 0.02% | 0.01% | ₹15 |
| Equity Future | 0.03% | 0.02% | 0.01% | ₹15 |
| Equity Options | ₹50 per lot | ₹35 per lot | ₹18 per lot | ₹15 |
| Currency Futures | ₹20 per lot | ₹20 per lot | ₹20 per lot | ₹15 |
| Currency Options | ₹20 per lot | ₹20 per lot | ₹20 per lot | ₹15 |
| Commodity | - | - | - | ₹15 |
Transaction Charges (Per Crore)
Compare Transaction Charges (Exchange Turnover Charges + Clearing Charges or PCM Fee)
| Ventura Securities Ltd | Composite Investments Pvt. Ltd. | |||
| Plan 3500 | Plan 18000 | Plan 72000 | Standard Plan | |
|---|---|---|---|---|
| Equity Delivery | ₹380 | ₹380 | ₹380 | ₹325 |
| Equity Intraday | ₹380 | ₹380 | ₹380 | ₹325 |
| Equity Future * | ₹270 | ₹270 | ₹270 | ₹290 |
| Equity Options * | ₹7500 | ₹7500 | ₹7500 | ₹7000 |
| Currency Futures * | - | - | - | ₹220 |
| Currency Options | - | - | - | - |
Other Charges
Compare miscellaneous charges, minimum fees and add-on service rates.
Demat Account Charges
Find charges for the best Demat Account for small investors
| Ventura Securities Ltd | Composite Investments Pvt. Ltd. | |||
| Plan 3500 | Plan 18000 | Plan 72000 | Standard Plan | |
|---|---|---|---|---|
| Depository Service Provider | - | - | - | CDSL |
| Account Opening Fee | - | - | - | ₹50 Stamp Charges |
| Advance Deposite | - | - | - | Nil |
| AMC | - | - | - | ₹300 |
| Dematerialisation Charges | - | - | - | ₹2 + ₹30 Courier Charges |
| Rematerialisation Charges | - | - | - | ₹15 + ₹10 for every 100 shares or part thereof or a flat fee of ₹10 per certificate whichever is higher (CDSL Charges) |
| Transaction Charges (Credit) | - | - | - | Nil |
| Transaction Charges (debit) | - | - | - | ₹15 + ₹5.50 (CDSL Charges) |
| Pledge Creation Charges | - | - | - | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
| Pledge Creation Confirmation Charges | - | - | - | Nil |
| Pledge Invocation Charges | - | - | - | ₹30 per ISIN + ₹12 per request (CDSL Charges) |
| Failed Instruction Charges | - | - | - | ₹50 per ISIN |
| Other Charges | - | - | - | Cheque Bounce ₹100 per cheque Extra Statement ₹5 per page |
Features
Compare key features offered the brokers.
| Ventura Securities Ltd | Composite Investments Pvt. Ltd. | |||
| Plan 3500 | Plan 18000 | Plan 72000 | Standard Plan | |
|---|---|---|---|---|
| Trading Platform | POINTER | POINTER | POINTER | NSE NOW, Symphony Presto, NEST |
ProStocks Vs
- ProStocks Vs ICICIDirect
- ProStocks Vs Sharekhan
- ProStocks Vs India Infoline (IIFL)
- ProStocks Vs Motilal Oswal
- ProStocks Vs HDFC Securities
- ProStocks Vs Reliance Securities
- ProStocks Vs IDBI Paisabuilder
- ProStocks Vs Religare
- ProStocks Vs Geojit
- ProStocks Vs Networth Direct
- ProStocks Vs Kotak Securities
- ProStocks Vs Bonanza
- ProStocks Vs Angel Broking
- ProStocks Vs Aditya Birla Money
- ProStocks Vs Just Trade
- ProStocks Vs Zerodha
- ProStocks Vs SBI Securities
- ProStocks Vs Ventura
- ProStocks Vs RKSV Upstox
- ProStocks Vs Trade Smart Online
- ProStocks Vs SAS Online
- ProStocks Vs MyValueTrade
- ProStocks Vs SMC Global
- ProStocks Vs Tradejini
- ProStocks Vs Achiievers Equities
- ProStocks Vs Anand Rathi
- ProStocks Vs Edelweiss
- ProStocks Vs AxisDirect
- ProStocks Vs Karvy
- ProStocks Vs Nirmal Bang
- ProStocks Vs RK Global
- ProStocks Vs Compositedge
- ProStocks Vs Wisdom Capital
- ProStocks Vs Trade Plus Online
- ProStocks Vs SAMCO Securities
- ProStocks Vs Fyers Securities
- ProStocks Vs Mangal Keshav
- ProStocks Vs MasterTrust
- ProStocks Vs GEPL Capital
- ProStocks Vs TradingBell
- ProStocks Vs Finvasia

Zerodha
RKSV Upstox
Trade Smart Online
SAS Online
MyValueTrade
Tradejini
Achiievers Equities
RK Global
Compositedge
Wisdom Capital
Trade Plus Online
SAMCO Securities
Fyers Securities
TradingBell
Finvasia