Trade Plus Online Vs MasterTrust - Broker Comparison
-
ICICIDirect
-
Sharekhan
-
India Infoline (IIFL)
-
Motilal Oswal
-
HDFC Securities
-
Reliance Securities
-
IDBI Paisabuilder
-
Religare
-
Geojit
-
Networth Direct
-
Kotak Securities
-
Bonanza
-
Angel Broking
-
Aditya Birla Money
-
Just Trade
-
SBI Securities
-
Ventura
-
SMC Global
-
Anand Rathi
-
Edelweiss
-
AxisDirect
-
Karvy
-
Nirmal Bang
-
Mangal Keshav
-
MasterTrust
-
GEPL Capital
Account Opening & AMC Charges
Compare account opening charges and annual maintenance charges (AMC)
Brokerage Charges
Compare the commission charged by the brokers for the trades executed
| Trade Plus Online | Master Capital Services Ltd. | |
| Unlimited Trading Plan | Basic Plan | |
|---|---|---|
| Monthly Fee |
Equity Future: ₹799 per month or 0.01% on turnover each side Equity Options: ₹99 per month or ₹60 per lot each side Currency Future & options: ₹99 per month or ₹20 per lot each side Commodity: ₹99 per month or 0.01% on turnover each side |
NULL |
| Equity Delivery | 0.10% | 0.10% |
| Equity Intraday | 0.01% | 0.01% |
| Equity Future | Nil | 0.01% |
| Equity Options | Nil | ₹10 per lot |
| Currency Futures | Nil | 0.01% |
| Currency Options | Nil | ₹5 per lot |
| Commodity | - | - |
Transaction Charges (Per Crore)
Compare Transaction Charges (Exchange Turnover Charges + Clearing Charges or PCM Fee)
| Trade Plus Online | Master Capital Services Ltd. | |
| Unlimited Trading Plan | Basic Plan | |
|---|---|---|
| Equity Delivery | ₹325 | ₹325 Per Cr |
| Equity Intraday | ₹325 | ₹325 Per Cr |
| Equity Future * | ₹350 | ₹190 Per Cr |
| Equity Options * | ₹7500 | ₹5000 Per Cr |
| Currency Futures * | ₹165 | ₹110 Per Cr |
| Currency Options | ₹6000 | ₹4000 Per Cr |
Other Charges
Compare miscellaneous charges, minimum fees and add-on service rates.
Demat Account Charges
Find charges for the best Demat Account for small investors
| Trade Plus Online | Master Capital Services Ltd. | |
| Unlimited Trading Plan | Basic Plan | |
|---|---|---|
| Depository Service Provider | NSDL | CDSL |
| Account Opening Fee | ₹199 | NIL |
| Advance Deposite | Nil | ₹2500/- for Scheme A ₹555/- for Scheme LF (For Individuals ony) for Lime time AMC Free. ₹800/- for scheme 800 |
| AMC | ₹900 Life Time AMC (10 Years Period) | Scheme A - NIL Scheme - B Ist Year ₹200/- p.a (Payable at the begining of the year. ₹300/- p.a on renewal. Scheme LF - NIL Scheme BSDA - NIL Scheme 800 - ₹800/- per annum |
| Dematerialisation Charges | ₹50 per DRF (up to 5 Certificates). More than 5 Certificates Demat Charges ₹5 per certificate plus ₹50 (Minimum Charges) | ₹20/- per request plus ₹3/- per certificate for Scheme A, B, LF and Scheme 800. ₹50/- per request plus ₹10/- per certificate for Scheme BSDA. |
| Rematerialisation Charges | ₹15 per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of ₹5,00,000 or a flat fee of ₹15 Per certificate whichever is higher plus handling charges ₹50 | ₹20/- for every 100 securities or part thereof ; or a flat fee of ₹20/- per certificate whichever is higher will be payable for scheme A, B ,LF and Scheme 800. ₹50/- for every 100 securities or part thereof ; or a flat fee of ₹50/- per certificate whichever is higher will be payable for scheme BSDA. |
| Transaction Charges (Credit) | Nil | - |
| Transaction Charges (debit) | 0.02% of Transaction Value, subject to Minimum of ₹15 per Transaction & Maximum of ₹200 | ₹12/- in Scheme A ₹16/- in Scheme B. ₹15/- (with in DP) and ₹25/- (outside DP) in Scheme LF. Mkt Delivery within DP - NIL and outside DP ₹25/- in Scheme 800 ₹50/- (with in DP) and ₹100/- (outside DP) in Scheme BSDA. |
| Pledge Creation Charges | ₹15/- per Transaction for non POA. For commodities ₹30/ per transaction | ₹50/- in Scheme B, LF and Scheme 800. ₹40/- in Scheme A ₹100/- in Scheme BSDA |
| Pledge Creation Confirmation Charges | - | NIL |
| Pledge Invocation Charges | 0.02% of the value of the securities pledged, subject to minimum of ₹50 per Transaction. | ₹25/- in Scheme B, LF and Scheme 800. ₹20/- in Scheme A ₹50/- in Scheme BSDA |
| Failed Instruction Charges | ₹15 per Transaction | ₹20/- per instruction |
| Other Charges | Securities Borrowing: ₹50 per Transaction Account Modification Charges: ₹100 for every change of address / Bank Details | Re-Issuance of DIS Booklet ₹10/- cotaining 10 leaves. Non periodic statement and other communication charged @ ₹20/- per mail Additional Statement of Holding/ Transaction: ₹2/- per page + postage In case of demat rejection postage shall be charged @ ₹30/- for dispatch to the client for removal of objection. Any modification in client master will be charged @ ₹20/- per modification. In |
Features
Compare key features offered the brokers.
| Trade Plus Online | Master Capital Services Ltd. | |
| Unlimited Trading Plan | Basic Plan | |
|---|---|---|
| Trading Platform | NSE NOW, INFINI TRADER | OMNESYS NEST |
ProStocks Vs
- ProStocks Vs ICICIDirect
- ProStocks Vs Sharekhan
- ProStocks Vs India Infoline (IIFL)
- ProStocks Vs Motilal Oswal
- ProStocks Vs HDFC Securities
- ProStocks Vs Reliance Securities
- ProStocks Vs IDBI Paisabuilder
- ProStocks Vs Religare
- ProStocks Vs Geojit
- ProStocks Vs Networth Direct
- ProStocks Vs Kotak Securities
- ProStocks Vs Bonanza
- ProStocks Vs Angel Broking
- ProStocks Vs Aditya Birla Money
- ProStocks Vs Just Trade
- ProStocks Vs Zerodha
- ProStocks Vs SBI Securities
- ProStocks Vs Ventura
- ProStocks Vs RKSV Upstox
- ProStocks Vs Trade Smart Online
- ProStocks Vs SAS Online
- ProStocks Vs MyValueTrade
- ProStocks Vs SMC Global
- ProStocks Vs Tradejini
- ProStocks Vs Achiievers Equities
- ProStocks Vs Anand Rathi
- ProStocks Vs Edelweiss
- ProStocks Vs AxisDirect
- ProStocks Vs Karvy
- ProStocks Vs Nirmal Bang
- ProStocks Vs RK Global
- ProStocks Vs Compositedge
- ProStocks Vs Wisdom Capital
- ProStocks Vs Trade Plus Online
- ProStocks Vs SAMCO Securities
- ProStocks Vs Fyers Securities
- ProStocks Vs Mangal Keshav
- ProStocks Vs MasterTrust
- ProStocks Vs GEPL Capital
- ProStocks Vs TradingBell
- ProStocks Vs Finvasia

Zerodha
RKSV Upstox
Trade Smart Online
SAS Online
MyValueTrade
Tradejini
Achiievers Equities
RK Global
Compositedge
Wisdom Capital
Trade Plus Online
SAMCO Securities
Fyers Securities
TradingBell
Finvasia