At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Networth Stock Broking Ltd | Achiievers Equities Ltd | |||
| Standard Plan | Flat Fee Plan | Mega Value Plan | Standard Plan | |
|---|---|---|---|---|
| Monthly Fee | NA | NA | ₹750 | NA | 
| Equity Delivery | 0.10% to 0.30% | ₹15 | ₹0 | 0.50% | 
| Equity Intraday | 0.005% to 0.03% | ₹15 | ₹0 | 0.05% | 
| Equity Future | 0.005% to 0.03% | ₹15 | ₹0 | ₹100 per lot | 
| Equity Options | ₹25 to ₹50 per lot | ₹15 | ₹0 | ₹100 per lot | 
| Currency Futures | 0.005% to 0.03% | ₹15 | ₹0 | ₹100 per lot | 
| Currency Options | ₹25 to ₹50 per lot | ₹15 | ₹0 | ₹100 per lot | 
| Commodity | 0.005% to 0.03% | ₹15 | ₹0 | ₹100 per lot | 
| Networth Stock Broking Ltd | Achiievers Equities Ltd | |||
| Standard Plan | Flat Fee Plan | Mega Value Plan | Standard Plan | |
|---|---|---|---|---|
| Equity Delivery | ₹325 | ₹350 | ₹350 | ₹350 | 
| Equity Intraday | ₹325 | ₹350 | ₹350 | ₹350 | 
| Equity Future * | ₹250 | ₹390 | ₹390 | ₹390 | 
| Equity Options * | ₹6500 | ₹7500 | ₹7500 | ₹7500 | 
| Currency Futures * | ₹250 | ₹175 | ₹175 | ₹175 | 
| Currency Options | ₹6500 | ₹6500 | ₹6500 | ₹6500 | 
| Networth Stock Broking Ltd | Achiievers Equities Ltd | |||
| Standard Plan | Flat Fee Plan | Mega Value Plan | Standard Plan | |
|---|---|---|---|---|
| Depository Service Provider | - | CDSL | CDSL | CDSL | 
| Account Opening Fee | - | Nil | Nil | Nil | 
| Advance Deposite | - | Lifetime Free AMC Scheme: ₹2499 one time fee | Lifetime Free AMC Scheme: ₹2499 one time fee | Lifetime Free AMC Scheme: ₹2499 one time fee | 
| AMC | - | Individual (Regular): ₹400 per year Individual (BSDA): Nil Non-Individual: ₹900 per year | Individual (Regular): ₹400 per year Individual (BSDA): Nil Non-Individual: ₹900 per year | Individual (Regular): ₹400 per year Individual (BSDA): Nil Non-Individual: ₹900 per year | 
| Dematerialisation Charges | - | Individual (Regular): ₹3.00 per certificate plus courier charges of ₹40 per demat request for every 500 gms.Individual (BSDA): ₹10.00 per certificate plus courier charges of ₹100 | Individual (Regular): ₹3.00 per certificate plus courier charges of ₹40 per demat request for every 500 gms.Individual (BSDA): ₹10.00 per certificate plus courier charges of ₹100 | Individual (Regular): ₹3.00 per certificate plus courier charges of ₹40 per demat request for every 500 gms.Individual (BSDA): ₹10.00 per certificate plus courier charges of ₹100 | 
| Rematerialisation Charges | - | Individual (Regular): ₹25 per certificate or 0.05% of the value whichever is higher Plus CDSL charges.Individual (BSDA): ₹100 per certificate or 0.10% of the value whichever is higher Plus CDSL charges | Individual (Regular): ₹25 per certificate or 0.05% of the value whichever is higher Plus CDSL charges.Individual (BSDA): ₹100 per certificate or 0.10% of the value whichever is higher Plus CDSL charges | Individual (Regular): ₹25 per certificate or 0.05% of the value whichever is higher Plus CDSL charges.Individual (BSDA): ₹100 per certificate or 0.10% of the value whichever is higher Plus CDSL charges | 
| Transaction Charges (Credit) | - | |||
| Transaction Charges (debit) | - | Individual (Regular): A flat debit transaction charges of ₹12 + CDSL charges at actual. | Individual (Regular): A flat debit transaction charges of ₹12 + CDSL charges at actual. | Individual (Regular): A flat debit transaction charges of ₹12 + CDSL charges at actual. | 
| Pledge Creation Charges | - | Individual (Regular): 0.02% of the transaction charges (subject to a minimum of ₹50) + NSDL / CDSL charges at actual. Individual (BSDA): 0.05% of the transaction charges (subject to a minimum of ₹100) + NSDL / CDSL charges at actuals | Individual (Regular): 0.02% of the transaction charges (subject to a minimum of ₹50) + NSDL / CDSL charges at actual. Individual (BSDA): 0.05% of the transaction charges (subject to a minimum of ₹100) + NSDL / CDSL charges at actuals | Individual (Regular): 0.02% of the transaction charges (subject to a minimum of ₹50) + NSDL / CDSL charges at actual. Individual (BSDA): 0.05% of the transaction charges (subject to a minimum of ₹100) + NSDL / CDSL charges at actuals | 
| Pledge Creation Confirmation Charges | - | Individual (Regular): 0.02% of the transaction charges (subject to a minimum of ₹50) + NSDL / CDSL charges at actual. Individual (BSDA): 0.05% of the transaction charges (subject to a minimum of ₹100) + NSDL / CDSL charges at actuals | Individual (Regular): 0.02% of the transaction charges (subject to a minimum of ₹50) + NSDL / CDSL charges at actual. Individual (BSDA): 0.05% of the transaction charges (subject to a minimum of ₹100) + NSDL / CDSL charges at actuals | Individual (Regular): 0.02% of the transaction charges (subject to a minimum of ₹50) + NSDL / CDSL charges at actual. Individual (BSDA): 0.05% of the transaction charges (subject to a minimum of ₹100) + NSDL / CDSL charges at actuals | 
| Pledge Invocation Charges | - | Individual (Regular): 0.05% of the transaction charges subject to a minimum of ₹50. Individual (BSDA): 0.10% of the transaction charges subject to a minimum of ₹100 | Individual (Regular): 0.05% of the transaction charges subject to a minimum of ₹50. Individual (BSDA): 0.10% of the transaction charges subject to a minimum of ₹100 | Individual (Regular): 0.05% of the transaction charges subject to a minimum of ₹50. Individual (BSDA): 0.10% of the transaction charges subject to a minimum of ₹100 | 
| Failed Instruction Charges | - | ₹50 per transaction & for BSDA ₹100 per transaction. | ₹50 per transaction & for BSDA ₹100 per transaction. | ₹50 per transaction & for BSDA ₹100 per transaction. | 
| Other Charges | - | Adhoc / Non periodic statement requests: ₹25 per request upto 10 pages. Every additional 5 pages or a portion thereof will be charged at ₹5 PLUS courier charges. For BSDA Adhoc / Non periodic statement requests: ₹100 per request upto 10 pages. Every additional 5 pages or a portion thereof will be charged at ₹20 PLUS courier charges | Adhoc / Non periodic statement requests: ₹25 per request upto 10 pages. Every additional 5 pages or a portion thereof will be charged at ₹5 PLUS courier charges. For BSDA Adhoc / Non periodic statement requests: ₹100 per request upto 10 pages. Every additional 5 pages or a portion thereof will be charged at ₹20 PLUS courier charges | Adhoc / Non periodic statement requests: ₹25 per request upto 10 pages. Every additional 5 pages or a portion thereof will be charged at ₹5 PLUS courier charges. For BSDA Adhoc / Non periodic statement requests: ₹100 per request upto 10 pages. Every additional 5 pages or a portion thereof will be charged at ₹20 PLUS courier charges | 
| Networth Stock Broking Ltd | Achiievers Equities Ltd | |||
| Standard Plan | Flat Fee Plan | Mega Value Plan | Standard Plan | |
|---|---|---|---|---|
| Trading Platform | Fast trade | NSE Now | NSE Now | NSE Now | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES