MyValueTrade Vs Fyers Securities - Broker Comparison
-
ICICIDirect
-
Sharekhan
-
India Infoline (IIFL)
-
Motilal Oswal
-
HDFC Securities
-
Reliance Securities
-
IDBI Paisabuilder
-
Religare
-
Geojit
-
Networth Direct
-
Kotak Securities
-
Bonanza
-
Angel Broking
-
Aditya Birla Money
-
Just Trade
-
SBI Securities
-
Ventura
-
SMC Global
-
Anand Rathi
-
Edelweiss
-
AxisDirect
-
Karvy
-
Nirmal Bang
-
Mangal Keshav
-
MasterTrust
-
GEPL Capital
Account Opening & AMC Charges
Compare account opening charges and annual maintenance charges (AMC)
Brokerage Charges
Compare the commission charged by the brokers for the trades executed
| MyValueTrade | Fyers Securities | ||
| Per Order Executed | Fixed Monthly Plan | Fyers | |
|---|---|---|---|
| Monthly Fee | NA | ₹1000 (unlimited trading) | NA |
| Equity Delivery | ₹10 | ₹0 | Free |
| Equity Intraday | ₹10 | ₹0 | .01% or ₹20 whichever is lower |
| Equity Future | ₹10 | ₹0 | .01% or ₹20 whichever is lower |
| Equity Options | ₹10 | ₹0 | ₹20 |
| Currency Futures | ₹10 | ₹0 | ₹20 |
| Currency Options | ₹10 | ₹0 | ₹20 |
| Commodity | ₹10 | ₹0 | NA |
Transaction Charges (Per Crore)
Compare Transaction Charges (Exchange Turnover Charges + Clearing Charges or PCM Fee)
| MyValueTrade | Fyers Securities | ||
| Per Order Executed | Fixed Monthly Plan | Fyers | |
|---|---|---|---|
| Equity Delivery | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 Per Cr |
| Equity Intraday | NSE ₹325 | BSE ₹325 | NSE ₹325 | BSE ₹325 | NSE ₹325 Per Cr |
| Equity Future * | NSE ₹300 | BSE ₹150 | NSE ₹300 | BSE ₹150 | NSE ₹240 Per Cr |
| Equity Options * | NSE ₹6000 | BSE ₹3500 | NSE ₹6000 | BSE ₹3500 | NSE ₹5900 Per Cr |
| Currency Futures * | NSE ₹120 | BSE ₹100 | NSE ₹120 | BSE ₹100 | NSE ₹175 Per Cr |
| Currency Options | NSE ₹4200 | BSE ₹1000 | NSE ₹4200 | BSE ₹1000 | NSE ₹6500 Per Cr |
Other Charges
Compare miscellaneous charges, minimum fees and add-on service rates.
Demat Account Charges
Find charges for the best Demat Account for small investors
| MyValueTrade | Fyers Securities | ||
| Per Order Executed | Fixed Monthly Plan | Fyers | |
|---|---|---|---|
| Depository Service Provider | - | - | CDSL |
| Account Opening Fee | - | - | NIL |
| Advance Deposite | - | - | NIL |
| AMC | - | - | ₹400 - Individual, ₹500 - Non Individual |
| Dematerialisation Charges | - | - | ₹2 per certificate + ₹35 courier charges |
| Rematerialisation Charges | - | - | ₹25 |
| Transaction Charges (Credit) | - | - | ₹0 |
| Transaction Charges (debit) | - | - | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] |
| Pledge Creation Charges | - | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
| Pledge Creation Confirmation Charges | - | - | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 |
| Pledge Invocation Charges | - | - | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually |
| Failed Instruction Charges | - | - | ₹30 per transaction |
| Other Charges | - | - | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request |
Features
Compare key features offered the brokers.
| MyValueTrade | Fyers Securities | ||
| Per Order Executed | Fixed Monthly Plan | Fyers | |
|---|---|---|---|
| Trading Platform | OMNESYS NEST | OMNESYS NEST |
FYERS Web FYERS One FYERS Markets |
ProStocks Vs
- ProStocks Vs ICICIDirect
- ProStocks Vs Sharekhan
- ProStocks Vs India Infoline (IIFL)
- ProStocks Vs Motilal Oswal
- ProStocks Vs HDFC Securities
- ProStocks Vs Reliance Securities
- ProStocks Vs IDBI Paisabuilder
- ProStocks Vs Religare
- ProStocks Vs Geojit
- ProStocks Vs Networth Direct
- ProStocks Vs Kotak Securities
- ProStocks Vs Bonanza
- ProStocks Vs Angel Broking
- ProStocks Vs Aditya Birla Money
- ProStocks Vs Just Trade
- ProStocks Vs Zerodha
- ProStocks Vs SBI Securities
- ProStocks Vs Ventura
- ProStocks Vs RKSV Upstox
- ProStocks Vs Trade Smart Online
- ProStocks Vs SAS Online
- ProStocks Vs MyValueTrade
- ProStocks Vs SMC Global
- ProStocks Vs Tradejini
- ProStocks Vs Achiievers Equities
- ProStocks Vs Anand Rathi
- ProStocks Vs Edelweiss
- ProStocks Vs AxisDirect
- ProStocks Vs Karvy
- ProStocks Vs Nirmal Bang
- ProStocks Vs RK Global
- ProStocks Vs Compositedge
- ProStocks Vs Wisdom Capital
- ProStocks Vs Trade Plus Online
- ProStocks Vs SAMCO Securities
- ProStocks Vs Fyers Securities
- ProStocks Vs Mangal Keshav
- ProStocks Vs MasterTrust
- ProStocks Vs GEPL Capital
- ProStocks Vs TradingBell
- ProStocks Vs Finvasia

Zerodha
RKSV Upstox
Trade Smart Online
SAS Online
MyValueTrade
Tradejini
Achiievers Equities
RK Global
Compositedge
Wisdom Capital
Trade Plus Online
SAMCO Securities
Fyers Securities
TradingBell
Finvasia