At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Kotak Securities Ltd | Edelweiss Broking Ltd | ||||
| Fixed Brokerage Plan | Dynamic Brokerage Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|---|
| Monthly Fee | NA | NA | NA | ₹1250 for 6 months | ₹1.11 Lakh for 3 months | 
| Equity Delivery | 0.49% | 0.59% to 0.30% | 0.50% | 0.45% | 0.10% | 
| Equity Intraday | 0.05% | 0.06% to 0.05% | 0.05% | 0.05% | 0.01% | 
| Equity Future | 0.05% | 0.07% to 0.05% | 0.05% | 0.05% | 0.01% | 
| Equity Options | ₹300 | 2.5% to 1.8% | 2.50% or ₹100 per lot | - | - | 
| Currency Futures | - | 0.04% or ₹20 per lot | 0.03% | - | - | 
| Currency Options | - | ₹20 to ₹7.5 per lot | ₹15 per lot | - | - | 
| Commodity | 0.07% | - | - | - | - | 
| Kotak Securities Ltd | Edelweiss Broking Ltd | ||||
| Fixed Brokerage Plan | Dynamic Brokerage Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|---|
| Equity Delivery | - | - | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | 
| Equity Intraday | - | - | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | 
| Equity Future * | - | - | NSE ₹190 | BSE ₹190 | NSE ₹190 | BSE ₹190 | NSE ₹190 | BSE ₹190 | 
| Equity Options * | - | - | NSE ₹5000 | BSE ₹5000 | NSE ₹5000 | BSE ₹5000 | NSE ₹5000 | BSE ₹5000 | 
| Currency Futures * | - | - | NSE ₹115 | BSE ₹115 | NSE ₹115 | BSE ₹115 | NSE ₹115 | BSE ₹115 | 
| Currency Options | - | - | NSE ₹4000 | BSE ₹4000 | NSE ₹4000 | BSE ₹4000 | NSE ₹4000 | BSE ₹4000 | 
| Kotak Securities Ltd | Edelweiss Broking Ltd | ||||
| Fixed Brokerage Plan | Dynamic Brokerage Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | CDSL | CDSL | CDSL | 
| Account Opening Fee | Nil | Nil | Nil | Nil | Nil | 
| Advance Deposite | Nil | Nil | Lifetime AMC: ₹1500 one time (Star Scheme) | Lifetime AMC: ₹1500 one time (Star Scheme) | Lifetime AMC: ₹1500 one time (Star Scheme) | 
| AMC | Individual (Resident): ₹780 p.a. for upto 10 debit transactions. ₹600 p.a. for 11 to 30 debit transactions. ₹420 p.a. for more than 30 debit transactions. NRI Account: ₹900 p.a. Corporate (Resident): ₹1200 p.a. Corporate (NRI): ₹1500 p.a. BSDA Account: ₹100 per annum (if DP value is more than ₹50,000 and less than 2 lacs), Zero (if DP value is less than ₹50,000 ) | Individual (Resident): ₹780 p.a. for upto 10 debit transactions. ₹600 p.a. for 11 to 30 debit transactions. ₹420 p.a. for more than 30 debit transactions. NRI Account: ₹900 p.a. Corporate (Resident): ₹1200 p.a. Corporate (NRI): ₹1500 p.a. BSDA Account: ₹100 per annum (if DP value is more than ₹50,000 and less than 2 lacs), Zero (if DP value is less than ₹50,000 ) | Star Scheme: Nil Regular Scheme (With POA or Non POA): ₹500 per year (Free for 1st year). Additional ₹500 will be charged annually for Corporate accounts. | Star Scheme: Nil Regular Scheme (With POA or Non POA): ₹500 per year (Free for 1st year). Additional ₹500 will be charged annually for Corporate accounts. | Star Scheme: Nil Regular Scheme (With POA or Non POA): ₹500 per year (Free for 1st year). Additional ₹500 will be charged annually for Corporate accounts. | 
| Dematerialisation Charges | ₹3 per certificate plus ₹50 per request | ₹3 per certificate plus ₹50 per request | ₹2 Per Certificate + ₹30 for Postage | ₹2 Per Certificate + ₹30 for Postage | ₹2 Per Certificate + ₹30 for Postage | 
| Rematerialisation Charges | Individual Account: ₹10 for 100 shares (Minimum Payable ₹15) Corporate Account: ₹10 for 100 shares (Minimum Payable ₹15) | Individual Account: ₹10 for 100 shares (Minimum Payable ₹15) Corporate Account: ₹10 for 100 shares (Minimum Payable ₹15) | ₹10 per 100 securities or part thereof (Subject to min ₹10 per request) + ₹30 for Postage | ₹10 per 100 securities or part thereof (Subject to min ₹10 per request) + ₹30 for Postage | ₹10 per 100 securities or part thereof (Subject to min ₹10 per request) + ₹30 for Postage | 
| Transaction Charges (Credit) | - | - | - | - | - | 
| Transaction Charges (debit) | Individual Account (On Market/Off Market): 0.04% of the value of securities or minimum ₹27 (Plus CDSL charges as applicable + applicable taxes). For BSDA Accounts (On Market /Off Market): 0.06% of the value of securities or Minimum ₹44.50 (Plus CDSL charges as applicable + applicable taxes). Corporate Account (On Market /Off Market): 0.04% of the value of securities or Minimum ₹27(Plus CDSL charges as applicable + applicable taxes). | Individual Account (On Market/Off Market): 0.04% of the value of securities or minimum ₹27 (Plus CDSL charges as applicable + applicable taxes). For BSDA Accounts (On Market /Off Market): 0.06% of the value of securities or Minimum ₹44.50 (Plus CDSL charges as applicable + applicable taxes). Corporate Account (On Market /Off Market): 0.04% of the value of securities or Minimum ₹27(Plus CDSL charges as applicable + applicable taxes). | Star Scheme Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (With POA) Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (Non POA) Market Sell Within Edelweiss: ₹25 per transaction Off Market Transaction: ₹20 per transaction | Star Scheme Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (With POA) Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (Non POA) Market Sell Within Edelweiss: ₹25 per transaction Off Market Transaction: ₹20 per transaction | Star Scheme Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (With POA) Market Sell Within Edelweiss: ₹20 per transaction Off Market Transaction: ₹20 per transaction Regular Scheme (Non POA) Market Sell Within Edelweiss: ₹25 per transaction Off Market Transaction: ₹20 per transaction | 
| Pledge Creation Charges | 0.05% of the value of securities Minimum ₹30 | 0.05% of the value of securities Minimum ₹30 | ₹50 per transaction | ₹50 per transaction | ₹50 per transaction | 
| Pledge Creation Confirmation Charges | 0.05% of the value of securities Minimum ₹30 | 0.05% of the value of securities Minimum ₹30 | Nil | Nil | Nil | 
| Pledge Invocation Charges | 0.05% of the value of securities Minimum ₹30 | 0.05% of the value of securities Minimum ₹30 | ₹25 per transaction | ₹25 per transaction | ₹25 per transaction | 
| Failed Instruction Charges | Nil | Nil | Nil | Nil | Nil | 
| Other Charges | - | - | Account Closing: Nil | Account Closing: Nil | Account Closing: Nil | 
| Kotak Securities Ltd | Edelweiss Broking Ltd | ||||
| Fixed Brokerage Plan | Dynamic Brokerage Plan | Standard Plan | Prepaid Plan - 6 Months | Prepaid Plan - 3 Months | |
|---|---|---|---|---|---|
| Trading Platform | KEATProX, FASTLANE | KEATProX, FASTLANE | Mobile Trader Xtreme Trader Trader's Lounge | Mobile Trader Xtreme Trader Trader's Lounge | Mobile Trader Xtreme Trader Trader's Lounge | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES