Fyers Securities Vs MasterTrust - Broker Comparison
-
ICICIDirect
-
Sharekhan
-
India Infoline (IIFL)
-
Motilal Oswal
-
HDFC Securities
-
Reliance Securities
-
IDBI Paisabuilder
-
Religare
-
Geojit
-
Networth Direct
-
Kotak Securities
-
Bonanza
-
Angel Broking
-
Aditya Birla Money
-
Just Trade
-
SBI Securities
-
Ventura
-
SMC Global
-
Anand Rathi
-
Edelweiss
-
AxisDirect
-
Karvy
-
Nirmal Bang
-
Mangal Keshav
-
MasterTrust
-
GEPL Capital
Account Opening & AMC Charges
Compare account opening charges and annual maintenance charges (AMC)
| Fyers Securities | Master Capital Services Ltd. | |
| Fyers | Basic Plan | |
|---|---|---|
| Trading Account Opening Fee | - | ₹555 |
| Trading Account AMC | - | NIL |
| Demat Account Opening Fee | - | NIL |
| Demat Account AMC * | ₹400 | ₹300 |
Brokerage Charges
Compare the commission charged by the brokers for the trades executed
| Fyers Securities | Master Capital Services Ltd. | |
| Fyers | Basic Plan | |
|---|---|---|
| Monthly Fee | NA | NULL |
| Equity Delivery | Free | 0.10% |
| Equity Intraday | .01% or ₹20 whichever is lower | 0.01% |
| Equity Future | .01% or ₹20 whichever is lower | 0.01% |
| Equity Options | ₹20 | ₹10 per lot |
| Currency Futures | ₹20 | 0.01% |
| Currency Options | ₹20 | ₹5 per lot |
| Commodity | NA | - |
Transaction Charges (Per Crore)
Compare Transaction Charges (Exchange Turnover Charges + Clearing Charges or PCM Fee)
| Fyers Securities | Master Capital Services Ltd. | |
| Fyers | Basic Plan | |
|---|---|---|
| Equity Delivery | NSE ₹325 Per Cr | ₹325 Per Cr |
| Equity Intraday | NSE ₹325 Per Cr | ₹325 Per Cr |
| Equity Future * | NSE ₹240 Per Cr | ₹190 Per Cr |
| Equity Options * | NSE ₹5900 Per Cr | ₹5000 Per Cr |
| Currency Futures * | NSE ₹175 Per Cr | ₹110 Per Cr |
| Currency Options | NSE ₹6500 Per Cr | ₹4000 Per Cr |
Other Charges
Compare miscellaneous charges, minimum fees and add-on service rates.
Demat Account Charges
Find charges for the best Demat Account for small investors
| Fyers Securities | Master Capital Services Ltd. | |
| Fyers | Basic Plan | |
|---|---|---|
| Depository Service Provider | CDSL | CDSL |
| Account Opening Fee | NIL | NIL |
| Advance Deposite | NIL | ₹2500/- for Scheme A ₹555/- for Scheme LF (For Individuals ony) for Lime time AMC Free. ₹800/- for scheme 800 |
| AMC | ₹400 - Individual, ₹500 - Non Individual | Scheme A - NIL Scheme - B Ist Year ₹200/- p.a (Payable at the begining of the year. ₹300/- p.a on renewal. Scheme LF - NIL Scheme BSDA - NIL Scheme 800 - ₹800/- per annum |
| Dematerialisation Charges | ₹2 per certificate + ₹35 courier charges | ₹20/- per request plus ₹3/- per certificate for Scheme A, B, LF and Scheme 800. ₹50/- per request plus ₹10/- per certificate for Scheme BSDA. |
| Rematerialisation Charges | ₹25 | ₹20/- for every 100 securities or part thereof ; or a flat fee of ₹20/- per certificate whichever is higher will be payable for scheme A, B ,LF and Scheme 800. ₹50/- for every 100 securities or part thereof ; or a flat fee of ₹50/- per certificate whichever is higher will be payable for scheme BSDA. |
| Transaction Charges (Credit) | ₹0 | - |
| Transaction Charges (debit) | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] | ₹12/- in Scheme A ₹16/- in Scheme B. ₹15/- (with in DP) and ₹25/- (outside DP) in Scheme LF. Mkt Delivery within DP - NIL and outside DP ₹25/- in Scheme 800 ₹50/- (with in DP) and ₹100/- (outside DP) in Scheme BSDA. |
| Pledge Creation Charges | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 | ₹50/- in Scheme B, LF and Scheme 800. ₹40/- in Scheme A ₹100/- in Scheme BSDA |
| Pledge Creation Confirmation Charges | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 | NIL |
| Pledge Invocation Charges | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually | ₹25/- in Scheme B, LF and Scheme 800. ₹20/- in Scheme A ₹50/- in Scheme BSDA |
| Failed Instruction Charges | ₹30 per transaction | ₹20/- per instruction |
| Other Charges | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request | Re-Issuance of DIS Booklet ₹10/- cotaining 10 leaves. Non periodic statement and other communication charged @ ₹20/- per mail Additional Statement of Holding/ Transaction: ₹2/- per page + postage In case of demat rejection postage shall be charged @ ₹30/- for dispatch to the client for removal of objection. Any modification in client master will be charged @ ₹20/- per modification. In |
Features
Compare key features offered the brokers.
| Fyers Securities | Master Capital Services Ltd. | |
| Fyers | Basic Plan | |
|---|---|---|
| Trading Platform |
FYERS Web FYERS One FYERS Markets |
OMNESYS NEST |
ProStocks Vs
- ProStocks Vs ICICIDirect
- ProStocks Vs Sharekhan
- ProStocks Vs India Infoline (IIFL)
- ProStocks Vs Motilal Oswal
- ProStocks Vs HDFC Securities
- ProStocks Vs Reliance Securities
- ProStocks Vs IDBI Paisabuilder
- ProStocks Vs Religare
- ProStocks Vs Geojit
- ProStocks Vs Networth Direct
- ProStocks Vs Kotak Securities
- ProStocks Vs Bonanza
- ProStocks Vs Angel Broking
- ProStocks Vs Aditya Birla Money
- ProStocks Vs Just Trade
- ProStocks Vs Zerodha
- ProStocks Vs SBI Securities
- ProStocks Vs Ventura
- ProStocks Vs RKSV Upstox
- ProStocks Vs Trade Smart Online
- ProStocks Vs SAS Online
- ProStocks Vs MyValueTrade
- ProStocks Vs SMC Global
- ProStocks Vs Tradejini
- ProStocks Vs Achiievers Equities
- ProStocks Vs Anand Rathi
- ProStocks Vs Edelweiss
- ProStocks Vs AxisDirect
- ProStocks Vs Karvy
- ProStocks Vs Nirmal Bang
- ProStocks Vs RK Global
- ProStocks Vs Compositedge
- ProStocks Vs Wisdom Capital
- ProStocks Vs Trade Plus Online
- ProStocks Vs SAMCO Securities
- ProStocks Vs Fyers Securities
- ProStocks Vs Mangal Keshav
- ProStocks Vs MasterTrust
- ProStocks Vs GEPL Capital
- ProStocks Vs TradingBell
- ProStocks Vs Finvasia

Zerodha
RKSV Upstox
Trade Smart Online
SAS Online
MyValueTrade
Tradejini
Achiievers Equities
RK Global
Compositedge
Wisdom Capital
Trade Plus Online
SAMCO Securities
Fyers Securities
TradingBell
Finvasia