At ProStocks, Real Value Is More than Rs 15 Trades, Compare Brokers and See for Yourself
 ICICIDirect
                                                        ICICIDirect                                                    
                                                 Sharekhan
                                                        Sharekhan                                                    
                                                 India Infoline (IIFL)
                                                        India Infoline (IIFL)                                                    
                                                 Motilal Oswal
                                                        Motilal Oswal                                                    
                                                 HDFC Securities
                                                        HDFC Securities                                                    
                                                 Reliance Securities
                                                        Reliance Securities                                                    
                                                 IDBI Paisabuilder
                                                        IDBI Paisabuilder                                                    
                                                 Religare
                                                        Religare                                                    
                                                 Geojit
                                                        Geojit                                                    
                                                 Networth Direct
                                                        Networth Direct                                                    
                                                 Kotak Securities
                                                        Kotak Securities                                                    
                                                 Bonanza
                                                        Bonanza                                                    
                                                 Angel Broking
                                                        Angel Broking                                                    
                                                 Aditya Birla Money
                                                        Aditya Birla Money                                                    
                                                 Just Trade
                                                        Just Trade                                                    
                                                 SBI Securities
                                                        SBI Securities                                                    
                                                 Ventura
                                                        Ventura                                                    
                                                 SMC Global
                                                        SMC Global                                                    
                                                 Anand Rathi
                                                        Anand Rathi                                                    
                                                 Edelweiss
                                                        Edelweiss                                                    
                                                 AxisDirect
                                                        AxisDirect                                                    
                                                 Karvy
                                                        Karvy                                                    
                                                 Nirmal Bang
                                                        Nirmal Bang                                                    
                                                 Mangal Keshav
                                                        Mangal Keshav                                                    
                                                 MasterTrust
                                                        MasterTrust                                                    
                                                 GEPL Capital
                                                        GEPL Capital                                                    
                                                | Bonanza Portfolio Ltd | Fyers Securities | |||
| Standard Plan | Plan 1000 | Plan 7500 | Fyers | |
|---|---|---|---|---|
| Monthly Fee | NA | NA | NA | NA | 
| Equity Delivery | 0.10% | 0.10% | 0.025% | Free | 
| Equity Intraday | 0.01% | 0.005% | 0.00312% | .01% or ₹20 whichever is lower | 
| Equity Future | 0.01% | 0.005% | 0.00312% | .01% or ₹20 whichever is lower | 
| Equity Options | ₹20 per lot | ₹15 per lot | ₹10 per lot | ₹20 | 
| Currency Futures | 0.01% | 0.0025% | 0.0015% | ₹20 | 
| Currency Options | ₹10 per lot | ₹5 per lot | ₹4 per lot | ₹20 | 
| Commodity | 0.01% | 0.004% | 0.00208% | NA | 
| Bonanza Portfolio Ltd | Fyers Securities | |||
| Standard Plan | Plan 1000 | Plan 7500 | Fyers | |
|---|---|---|---|---|
| Equity Delivery | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 Per Cr | 
| Equity Intraday | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 | BSE ₹275 | NSE ₹325 Per Cr | 
| Equity Future * | NSE ₹215 | BSE ₹75 | NSE ₹215 | BSE ₹75 | NSE ₹215 | BSE ₹75 | NSE ₹240 Per Cr | 
| Equity Options * | NSE ₹5750 | BSE ₹3250 | NSE ₹5750 | BSE ₹3250 | NSE ₹5750 | BSE ₹3250 | NSE ₹5900 Per Cr | 
| Currency Futures * | NSE ₹135 | BSE ₹29 | NSE ₹135 | BSE ₹29 | NSE ₹135 | BSE ₹29 | NSE ₹175 Per Cr | 
| Currency Options | NSE ₹4750 | BSE ₹754 | NSE ₹4750 | BSE ₹754 | NSE ₹4750 | BSE ₹754 | NSE ₹6500 Per Cr | 
| Bonanza Portfolio Ltd | Fyers Securities | |||
| Standard Plan | Plan 1000 | Plan 7500 | Fyers | |
|---|---|---|---|---|
| Depository Service Provider | CDSL | CDSL | CDSL | CDSL | 
| Account Opening Fee | ₹400 | ₹400 | ₹400 | NIL | 
| Advance Deposite | AMC Free Scheme (999 Scheme): ₹999 one time | AMC Free Scheme (999 Scheme): ₹999 one time | AMC Free Scheme (999 Scheme): ₹999 one time | NIL | 
| AMC | Individual Account: ₹250 p.a. Corporate Account: ₹1000 p.a. Lifetime DP charges (including AMC & A/C opening): ₹999 one time | Individual Account: ₹250 p.a. Corporate Account: ₹1000 p.a. Lifetime DP charges (including AMC & A/C opening): ₹999 one time | Individual Account: ₹250 p.a. Corporate Account: ₹1000 p.a. Lifetime DP charges (including AMC & A/C opening): ₹999 one time | ₹400 - Individual, ₹500 - Non Individual | 
| Dematerialisation Charges | Normal Scheme: ₹3 per certificate plus courier charges extra 999 scheme: ₹25 per certificate plus courier charges extra | Normal Scheme: ₹3 per certificate plus courier charges extra 999 scheme: ₹25 per certificate plus courier charges extra | Normal Scheme: ₹3 per certificate plus courier charges extra 999 scheme: ₹25 per certificate plus courier charges extra | ₹2 per certificate + ₹35 courier charges | 
| Rematerialisation Charges | ₹15 per 100 securities or part therof or ₹15 per certificate whichever is higher | ₹15 per 100 securities or part therof or ₹15 per certificate whichever is higher | ₹15 per 100 securities or part therof or ₹15 per certificate whichever is higher | ₹25 | 
| Transaction Charges (Credit) | - | - | - | ₹0 | 
| Transaction Charges (debit) | ₹12 | ₹12 | ₹12 | Flat ₹20 + 5.5 (CDSL charges) [On and Off Market Orders] | 
| Pledge Creation Charges | 100 or 0.01% whichever is higher | 100 or 0.01% whichever is higher | 100 or 0.01% whichever is higher | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 | 
| Pledge Creation Confirmation Charges | Nil | Nil | Nil | 0.05% of the transaction value subject to a minimum of ₹50 and a maximum of ₹250 | 
| Pledge Invocation Charges | Nil | Nil | Nil | 0.02% of the transaction value subject to a minimum of ₹50 + depository charges at actually | 
| Failed Instruction Charges | Nil | Nil | Nil | ₹30 per transaction | 
| Other Charges | Late Transaction: ₹10 per transaction in all schcmes except 999. ₹25 per transaction in 999 Dishonoured cheque: ₹100 per Instance. In 999 scheme ₹200 per instance. Additional statment of a/c ₹25 & ₹50 qtr.& ann. respectively. Extra DIS book: ₹35 ₹50 for 999 scheme. Lost DIS book: ₹70 ₹100 for 999 scheme. | Late Transaction: ₹10 per transaction in all schcmes except 999. ₹25 per transaction in 999 Dishonoured cheque: ₹100 per Instance. In 999 scheme ₹200 per instance. Additional statment of a/c ₹25 & ₹50 qtr.& ann. respectively. Extra DIS book: ₹35 ₹50 for 999 scheme. Lost DIS book: ₹70 ₹100 for 999 scheme. | Late Transaction: ₹10 per transaction in all schcmes except 999. ₹25 per transaction in 999 Dishonoured cheque: ₹100 per Instance. In 999 scheme ₹200 per instance. Additional statment of a/c ₹25 & ₹50 qtr.& ann. respectively. Extra DIS book: ₹35 ₹50 for 999 scheme. Lost DIS book: ₹70 ₹100 for 999 scheme. | Cheque Bounce- ₹350/- Physical Statement - ₹50/- (Courier charges) Modification in CML - ₹50/- per request | 
| Bonanza Portfolio Ltd | Fyers Securities | |||
| Standard Plan | Plan 1000 | Plan 7500 | Fyers | |
|---|---|---|---|---|
| Trading Platform | Omnesys NEST Trader | Omnesys NEST Trader | Omnesys NEST Trader | FYERS Web FYERS One FYERS Markets | 
No, there is no minimum balance / margin requirement while opening trading account with ProStocks. You only need to pay Rs 1000 as refundable deposit for demat account. Later on, you can transfer funds as per your trading requirements.
We are charging .01% or Max Rs 50 per day as stamp duty except clients with Maharashtra and Rajasthan address. Maharashtra and Rajasthan clients pay .01% for Delivery and .002% for Intraday, Equity F&O and Currency Derivatives.
Stamp Duty regulation has changed from 1st July 2020
Read more for RECENT STAMP DUTY RELATED CHANGES